Updated: March, 12, 2010 5:19 am
Main Market
Index Last Change
Main 1,588.43 -0.27% 
M&P 1,562.86 -0.26% 
FTSE 530.33 -0.29% 
 4  15  132
Volume  2,030,222.12 
Volume 9,858.69 
Volume 722,041.02 
Last Update: 12:37
IndexLevel%Ch
ASE2124.58-0.71
DJIA10611.840.42
Nasdaq2368.460.40
FTSE1005617.26-0.41
CAC3928.95-0.37
Nikkei10708.470.41
H.Seng21200.12-0.13
Market Capitalization
 Total market capitalization 7,577,041,086 


 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 CYI 2,000,000  1.00  0.63  1,260,000 
 ESI 18,000,000  0.20  0.08  1,386,000 
 PER 6,000,000  0.50  0.20  1,176,000 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 LBHG 27,688,492  1.00  0.11  3,045,734 
 LHG 57,717,676  0.10  0.01  577,177 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 APC 36,571,875  0.34  0.24  8,777,250 
 BOCY 586,661,656  1.00  4.97  2,915,708,430 
 CPB 830,125,799  0.85  2.14  1,776,469,210 
 HB 297,311,815  0.43  1.17  347,854,824 
 LCL 422,713,963  0.10  0.15  62,561,667 
 LOG 67,906,300  0.34  0.48  32,595,024 
 LUI 422,713,963  0.10  0.11  46,498,536 
 MAI 82,500,000  0.17  0.56  46,200,000 
 OPT 46,161,237  0.17  0.10  4,616,124 
 ORF 80,966,225  0.34  0.31  25,099,530 
 SFS 58,704,239  0.60  0.33  19,372,399 
 TSH 251,200,000  0.20  0.10  25,120,000 
 VCW 53,736,153  0.43  1.01  54,273,515 
 ZRP 15,616,978  0.34  1.60  24,987,165 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ALL 68,347,215  0.51  0.44  30,072,775 
 APE 182,724,286  0.17  0.15  27,408,643 
 ASP 158,000,000  0.68  0.11  17,380,000 
 CAIR 390,859,040  0.09  0.08  31,268,723 
 CAP 15,896,645  0.34  1.00  15,896,645 
 DHH 163,324,889  0.10  0.03  4,899,747 
 ERME 175,000,000  0.34  0.21  36,750,000 
 FWW 114,623,855  0.34  0.61  69,920,552 
 GAP 38,750,237  0.17  0.22  8,525,052 
 GLC 25,812,595  0.25  0.01  258,126 
 KAN 60,250,000  0.34  0.10  6,025,000 
 KYTH 42,450,000  0.17  0.13  5,518,500 
 LHH 35,009,157  0.34  0.17  5,951,557 
 LI 285,712,953  0.34  0.11  31,428,425 
 LPL 48,006,222  0.20  0.11  5,280,684 
 MIT 8,200,000  1.03  0.61  5,002,000 
 PAPA 22,804,160  0.34  1.54  35,118,406 
 PETS 35,013,104  0.20  0.23  8,053,014 
 PHA 30,455,340  0.10  0.12  3,715,551 
 PHIL 45,000,000  0.17  0.06  2,700,000 
 USB 150,000,000  0.57  0.68  102,000,000 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACT 58,429,542  0.17  0.05  2,921,477 
 AIAS 81,202,030  0.21  0.04  3,248,081 
 APOL 56,582,127  0.39  0.25  14,145,532 
 ARI 62,446,460  0.43  0.14  8,742,504 
 ATH 108,645,246  0.43  0.49  53,236,171 
 CONF 13,204,527  0.20  0.35  4,621,584 
 CYTR 28,324,572  1.15  0.56  15,861,760 
 DEM 200,000,000  0.85  0.29  58,000,000 
 DOD 282,482,787  0.09  0.03  8,474,484 
 ELMA 285,000,000  0.09  0.05  14,250,000 
 EMP 5,966,500  0.43  0.69  4,116,885 
 ERA 185,520,172  0.05  0.03  5,936,646 
 HCM 14,000,000  0.17  0.16  2,240,000 
 INF 57,253,458  0.51  0.37  21,183,779 
 ISXI 11,000,000  0.17  0.03  330,000 
 KAR 2,000,000  0.43  0.44  880,000 
 KNO 21,826,561  0.17  0.02  436,531 
 LEDA 139,658,970  0.14  0.36  50,277,229 
 PSD 5,200,000  0.10  0.04  187,200 
 REG 20,246,825  0.09  0.02  404,937 
 STAR 20,091,138  0.17  0.18  3,616,405 
 TCAP 2,728,882  0.85  1.87  5,103,009 
 TINC 2,728,882  0.85  0.85  2,319,550 
 TINT 1,364,441  0.85  0.60  818,665 
 UNI 11,249,989  0.20  0.26  2,924,997 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACD 13,416,667  0.34  0.69  9,257,500 
 ACL 5,093,000  0.20  0.12  616,253 
 ACR 30,257,950  0.34  0.25  7,564,488 
 ACS 102,398,336  0.34  0.10  10,239,834 
 AD 26,324,554  0.17  0.33  8,687,103 
 AGRO 3,590,215  1.71  2.55  9,155,048 
 ANC 88,049,825  0.34  0.09  7,924,484 
 ANS 150,000,000  0.17  0.01  1,500,000 
 AQS 258,000,000  0.34  0.10  25,800,000 
 ARD 128,430,600  0.20  2.10  269,704,260 
 ASG 21,000,000  0.20  0.20  4,200,000 
 AST 19,984,847  1.00  0.12  2,398,182 
 ATL 39,108,912  0.34  1.22  47,712,873 
 BEN 8,635,506  0.10  0.59  5,094,949 
 BLUE 15,437,822  0.17  0.25  3,859,456 
 CAR 10,023,477  0.25  0.88  8,820,660 
 CBH 160,714,286  0.34  0.13  20,892,857 
 CCC 118,720,751  0.43  0.36  42,739,470 
 CCCH 44,000,000  0.43  0.35  15,400,000 
 CCCT 112,942,040  0.25  0.12  13,553,045 
 CFI 3,059,582  1.71  3.28  10,035,429 
 CFL 5,055,000  0.43  0.02  101,100 
 CHAM 21,577,982  0.07  0.02  431,560 
 CHAP 50,000,000  0.34  0.08  4,000,000 
 CHR 67,620,000  0.20  0.32  21,638,400 
 CJ 10,069,842  0.34  0.06  604,191 
 CLA 108,162,950  0.34  0.07  7,571,407 
 CLL 288,140,972  0.15  0.04  11,525,639 
 CLR 201,600,000  0.10  0.04  8,064,000 
 COS 17,985,000  0.31  0.22  3,956,700 
 COV 20,700,000  0.03  0.05  1,035,000 
 CPIH 24,378,620  0.17  0.32  7,801,158 
 CTC 93,248,408  0.85  0.71  66,206,370 
 CTO 0.00  0.13 
 CYP 4,400,000  0.25  0.33  1,452,000 
 DES 80,999,900  0.05  0.19  15,389,981 
 DISP 13,506,460  0.50  0.10  1,350,646 
 DOME 25,000,000  0.25  0.70  17,500,000 
 EFR 11,385,010  0.25  0.03  341,550 
 ELF 16,000,000  0.62  0.38  6,080,000 
 ERP 17,881,512  0.05  0.07  1,251,706 
 EXE 13,627,087  0.43  0.18  2,452,876 
 EXF 6,697,943  0.68  0.13  870,733 
 EXIN 7,771,666  0.29  0.35  2,720,083 
 FBI 98,860,700  0.15  0.15  14,829,105 
 FRH 75,971,684  0.05  0.01  759,717 
 GLOV 81,634,884  0.05  0.01  816,349 
 KARA 22,342,596  0.34  0.10  2,234,260 
 KARK 8,765,957  0.34  0.24  2,103,830 
 KEO 30,978,622  0.43  1.86  57,620,237 
 KG 100,000,000  0.17  0.13  13,000,000 
 KMC 6,037,649  0.20  0.59  3,562,213 
 KRO 20,400,000  0.43  0.64  13,056,000 
 LAS 14,429,882  0.06  0.20  2,885,976 
 LCH 101,683,294  0.34  0.10  10,168,329 
 LEM 43,700,000  0.09  0.17  7,429,000 
 LIB 90,803,707  0.17  0.10  9,080,371 
 MCC 68,000,000  0.30  0.06  4,080,000 
 MINE 78,414,894  0.10  0.09  7,057,340 
 MPT 43,210,867  0.20  0.28  12,099,043 
 MSV 29,800,000  0.10  0.02  596,000 
 NEM 46,015,063  0.17  0.38  17,485,724 
 NEMR 14,961,226  0.10  0.00 
 NMT 50,000,000  0.10  0.01  500,000 
 PAL 19,536,420  0.03  0.03  586,093 
 PES 4,804,856  0.85  0.93  4,468,516 
 PGE 22,100,000  0.34  0.12  2,652,000 
 PHC 17,792,794  0.20  0.35  6,227,478 
 PHL 87,500,000  0.34  0.53  46,375,000 
 PIPF 9,660,242  0.34  0.15  1,449,036 
 PLY 10,166,139  0.43  0.01  101,661 
 PND 424,435,205  0.17  0.19  80,642,689 
 PROP 135,988,261  0.09  0.04  5,439,530 
 PTL 157,602,000  36.00  0.09  14,184,180 
 RAI 11,428,573  0.10  0.04  457,143 
 ROL 54,166,636  0.10  0.07  3,791,665 
 ROY 33,000,000  0.10  0.07  2,310,000 
 SAFS 70,220,976  0.17  0.02  1,404,420 
 SAL 36,529,137  0.43  0.13  4,748,788 
 SEAS 595,169,507  0.04  0.08  47,613,561 
 SHL 32,500,000  0.68  0.41  13,325,000 
 SNET 45,101,901  0.17  0.09  4,059,171 
 SUP 124,008,863  0.09  0.01  1,240,089 
 TKYS 24,010,260  0.17  2.36  56,664,214 
 TLA 22,727,000  0.34  0.27  6,136,290 
 TLM 7,700,000  0.12  0.05  385,000 
 TOP 12,212,011  0.34  0.22  2,686,642 
 TRB 8,571,429  0.34  0.33  2,828,572 
 UFI 9,987,836  0.05  0.06  599,270 
 VIP 75,000,000  0.05  0.93  69,750,000 
 WKH 216,686,667  0.85  0.35  75,840,333 
 WOOD 13,000,200  0.17  6.40  83,201,280 
 XEN 35,817,850  0.17  0.04  1,432,714 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 OCÔR 0.00  0.00 
 OCT 161,631,810  0.20  0.09  14,546,863 

 Total market capitalization 7,577,041,086