Updated: February, 4, 2012 11:17 pm
Main Market
Index Last Change
Main 273.83 3.55% 
M&P 283.41 3.35% 
FTSE 100.25 3.05% 
 10  9  135
Volume  98,721,812.50 
Volume 97,261,498.00 
Volume 840,619.80 
Last Update: 17:09
Market Capitalization
 Total market capitalization 174,522,260,975 


 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 CYI 2,000,000  1.00  0.63  1,260,000 
 ESI 18,000,000  0.20  0.08  1,386,000 
 PER 6,000,000  0.50  0.20  1,176,000 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 LBHG 27,688,492  1.00  0.11  3,045,734 
 LHG 57,717,676  0.10  0.50  28,858,838 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 APC 36,571,875  0.34  0.17  6,217,219 
 BOCY 586,661,656  1.00  72.30  42,415,637,729 
 CPB 830,125,799  0.85  38.30  31,793,818,102 
 HB 297,311,815  0.43  37.00  11,000,537,155 
 LCL 422,713,963  0.10  0.15  62,561,667 
 LOG 67,906,300  0.34  28.40  1,928,538,920 
 LUI 422,713,963  0.10  3.30  1,394,956,078 
 MAI 82,500,000  0.17  0.81  66,825,000 
 OPT 46,161,237  0.17  0.90  41,545,113 
 ORF 80,966,225  0.34  11.30  914,918,343 
 SFS 58,704,239  0.60  9.30  545,949,423 
 TSH 251,200,000  0.20  4.80  1,205,760,000 
 VCW 53,736,153  0.43  36.00  1,934,501,508 
 ZRP 15,616,978  0.34  48.00  749,614,944 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ALL 68,347,215  0.51  0.44  30,072,775 
 APE 182,724,286  0.17  17.00  3,106,312,862 
 ASP 158,000,000  0.68  0.01  1,580,000 
 CAIR 390,859,040  0.09  4.70  1,837,037,488 
 CAP 15,896,645  0.34  1.00  15,896,645 
 DHH 163,324,889  0.10  1.20  195,989,867 
 ERME 175,000,000  0.34  15.60  2,730,000,000 
 FWW 114,623,855  0.34  32.90  3,771,124,830 
 GAP 38,750,237  0.17  19.80  767,254,693 
 GLC 25,812,595  0.25  0.01  258,126 
 KAN 60,250,000  0.34  11.00  662,750,000 
 KYTH 42,450,000  0.17  14.50  615,525,000 
 LHH 35,009,157  0.34  8.20  287,075,087 
 LI 285,712,953  0.34  6.70  1,914,276,785 
 LPL 48,006,222  0.20  6.50  312,040,443 
 MIT 8,200,000  1.03  62.00  508,400,000 
 PAPA 22,804,160  0.34  1.54  35,118,406 
 PETS 35,013,104  0.20  0.23  8,053,014 
 PHA 30,455,340  0.10  0.12  3,715,551 
 PHIL 45,000,000  0.17  9.80  441,000,000 
 USB 150,000,000  0.57  59.00  8,850,000,000 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACT 58,429,542  0.17  2.20  128,544,992 
 AIAS 81,202,030  0.21  1.40  113,682,842 
 APOL 56,582,127  0.39  10.50  594,112,334 
 ARI 62,446,460  0.43  8.00  499,571,680 
 ATH 108,645,246  0.43  0.49  53,236,171 
 CONF 13,204,527  0.20  3.00  39,613,581 
 CYTR 28,324,572  1.15  15.00  424,868,580 
 DEM 200,000,000  0.85  21.40  4,280,000,000 
 DOD 282,482,787  0.09  0.90  254,234,508 
 ELMA 285,000,000  0.09  1.70  484,500,000 
 EMP 5,966,500  0.43  86.00  513,119,000 
 ERA 185,520,172  0.05  0.03  5,936,646 
 HCM 14,000,000  0.17  10.00  140,000,000 
 INF 57,253,458  0.51  10.00  572,534,580 
 ISXI 11,000,000  0.17  4.40  48,400,000 
 KAR 2,000,000  0.43  27.00  54,000,000 
 KNO 21,826,561  0.17  1.80  39,287,810 
 LEDA 139,658,970  0.14  0.36  50,277,229 
 PSD 5,200,000  0.10  0.04  187,200 
 REG 20,246,825  0.09  0.01  202,468 
 STAR 20,091,138  0.17  1.00  20,091,138 
 TCAP 2,728,882  0.85  2.00  5,457,764 
 TINC 2,728,882  0.85  0.80  2,183,106 
 TINT 1,364,441  0.85  0.60  818,665 
 UNI 11,249,989  0.20  0.25  2,812,497 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACD 13,416,667  0.34  99.00  1,328,250,033 
 ACL 5,093,000  0.20  0.12  616,253 
 ACR 30,257,950  0.34  0.25  7,564,488 
 ACS 102,398,336  0.34  16.30  1,669,092,877 
 AD 26,324,554  0.17  0.11  2,895,701 
 AGRO 3,590,215  1.71  162.00  581,614,830 
 ANC 88,049,825  0.34  9.00  792,448,425 
 ANS 150,000,000  0.17  0.20  30,000,000 
 AQS 258,000,000  0.34  0.10  25,800,000 
 ARD 128,430,600  0.20  2.10  269,704,260 
 ASG 21,000,000  0.20  0.27  5,670,000 
 AST 19,984,847  1.00  4.90  97,925,750 
 ATL 39,108,912  0.34  80.00  3,128,712,960 
 BEN 8,635,506  0.10  0.59  5,094,949 
 BLUE 15,437,822  0.17  21.00  324,194,262 
 CAR 10,023,477  0.25  0.88  8,820,660 
 CBH 160,714,286  0.34  9.50  1,526,785,717 
 CCC 118,720,751  0.43  16.40  1,947,020,316 
 CCCH 44,000,000  0.43  26.50  1,166,000,000 
 CCCT 112,942,040  0.25  5.30  598,592,812 
 CFI 3,059,582  1.71  320.00  979,066,240 
 CFL 5,055,000  0.43  4.00  20,220,000 
 CHAM 21,577,982  0.07  0.02  431,560 
 CHAP 50,000,000  0.34  6.00  300,000,000 
 CHR 67,620,000  0.20  0.32  21,638,400 
 CJ 10,069,842  0.34  2.20  22,153,652 
 CLA 108,162,950  0.34  5.00  540,814,750 
 CLL 288,140,972  0.15  0.90  259,326,875 
 CLR 201,600,000  0.10  0.04  8,064,000 
 COS 17,985,000  0.31  9.80  176,253,000 
 COV 20,700,000  0.03  1.00  20,700,000 
 CPIH 24,378,620  0.17  30.00  731,358,600 
 CTC 93,248,408  0.85  37.00  3,450,191,096 
 CTO 0.00  4.50 
 CYP 4,400,000  0.25  31.50  138,600,000 
 DES 80,999,900  0.05  9.30  753,299,070 
 DISP 13,506,460  0.50  0.06  810,388 
 DOME 25,000,000  0.25  65.00  1,625,000,000 
 EFR 11,385,010  0.25  1.90  21,631,519 
 ELF 16,000,000  0.62  34.00  544,000,000 
 ERP 17,881,512  0.05  3.00  53,644,536 
 EXE 13,627,087  0.43  0.17  2,316,605 
 EXF 6,697,943  0.68  6.90  46,215,807 
 EXIN 7,771,666  0.29  13.80  107,248,991 
 FBI 98,860,700  0.15  15.50  1,532,340,850 
 FRH 75,971,684  0.05  0.30  22,791,505 
 GLOV 81,634,884  0.05  0.01  816,349 
 KARA 22,342,596  0.34  1.70  37,982,413 
 KARK 8,765,957  0.34  13.90  121,846,802 
 KEO 30,978,622  0.43  66.00  2,044,589,052 
 KG 100,000,000  0.17  11.00  1,100,000,000 
 KMC 6,037,649  0.20  0.59  3,562,213 
 KRO 20,400,000  0.43  63.00  1,285,200,000 
 LAS 14,429,882  0.06  17.40  251,079,947 
 LCH 101,683,294  0.34  7.70  782,961,364 
 LEM 43,700,000  0.09  0.17  7,429,000 
 LIB 90,803,707  0.17  4.90  444,938,164 
 MCC 68,000,000  0.30  0.03  2,040,000 
 MINE 78,414,894  0.10  3.30  258,769,150 
 MPT 43,210,867  0.20  18.80  812,364,300 
 MSV 29,800,000  0.10  1.00  29,800,000 
 NEM 46,015,063  0.17  22.40  1,030,737,411 
 NEMR 14,961,226  0.10  0.00 
 NMT 50,000,000  0.10  0.01  500,000 
 PAL 19,536,420  0.03  0.03  586,093 
 PES 4,804,856  0.85  39.60  190,272,298 
 PGE 22,100,000  0.34  6.70  148,070,000 
 PHC 17,792,794  0.20  0.34  6,049,550 
 PHL 87,500,000  0.34  50.00  4,375,000,000 
 PIPF 9,660,242  0.34  0.08  772,819 
 PLY 10,166,139  0.43  0.01  101,661 
 PND 424,435,205  0.17  11.20  4,753,674,296 
 PROP 135,988,261  0.09  1.50  203,982,392 
 PTL 157,602,000  36.00  5.40  851,050,800 
 RAI 11,428,573  0.10  0.08  914,286 
 ROL 54,166,636  0.10  0.08  4,333,331 
 ROY 33,000,000  0.10  8.00  264,000,000 
 SAFS 70,220,976  0.17  0.50  35,110,488 
 SAL 36,529,137  0.43  10.00  365,291,370 
 SEAS 595,169,507  0.04  0.50  297,584,754 
 SHL 32,500,000  0.68  0.23  7,475,000 
 SNET 45,101,901  0.17  0.09  4,059,171 
 SUP 124,008,863  0.09  0.01  1,240,089 
 TKYS 24,010,260  0.17  2.36  56,664,214 
 TLA 22,727,000  0.34  39.00  886,353,000 
 TLM 7,700,000  0.12  0.05  385,000 
 TOP 12,212,011  0.34  0.26  3,175,123 
 TRB 8,571,429  0.34  0.23  1,971,429 
 UFI 9,987,836  0.05  2.00  19,975,672 
 VIP 75,000,000  0.05  1.00  75,000,000 
 WKH 216,686,667  0.85  0.35  75,840,333 
 WOOD 13,000,200  0.17  6.48  84,241,296 
 XEN 35,817,850  0.17  1.00  35,817,850 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 OCÔR 0.00  0.00 
 OCT 161,631,810  0.20  0.90  145,468,629 

 Total market capitalization 174,522,260,975