Updated: July, 31, 2010 2:52 am
Main Market
Index Last Change
Main 1,376.22 -1.44% 
M&P 1,357.13 -1.42% 
FTSE 459.75 -1.38% 
 2  8  141
Volume  332,720.33 
Volume 8,961.54 
Volume 300,009.86 
Last Update: 11:12
IndexLevel%Ch
ASE1681.98-1.55
DJIA10465.94-0.01
Nasdaq2254.700.13
FTSE1005258.02-1.05
CAC3643.14-0.24
Nikkei9537.30-1.64
H.Seng21029.81-0.30
Market Capitalization
 Total market capitalization 6,794,720,567 


 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 CYI 2,000,000  1.00  0.63  1,260,000 
 ESI 18,000,000  0.20  0.08  1,386,000 
 PER 6,000,000  0.50  0.20  1,176,000 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 LBHG 27,688,492  1.00  0.11  3,045,734 
 LHG 57,717,676  0.10  0.01  577,177 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 APC 36,571,875  0.34  0.20  7,314,375 
 BOCY 586,661,656  1.00  4.27  2,505,045,271 
 CPB 830,125,799  0.85  1.85  1,535,732,728 
 HB 297,311,815  0.43  1.09  324,069,878 
 LCL 422,713,963  0.10  0.15  62,561,667 
 LOG 67,906,300  0.34  0.43  29,199,709 
 LUI 422,713,963  0.10  0.09  38,044,257 
 MAI 82,500,000  0.17  0.55  45,375,000 
 OPT 46,161,237  0.17  0.08  3,692,899 
 ORF 80,966,225  0.34  0.30  24,289,868 
 SFS 58,704,239  0.60  0.24  14,089,017 
 TSH 251,200,000  0.20  0.11  27,632,000 
 VCW 53,736,153  0.43  0.96  51,586,707 
 ZRP 15,616,978  0.34  1.54  24,050,146 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ALL 68,347,215  0.51  0.44  30,072,775 
 APE 182,724,286  0.17  0.15  27,408,643 
 ASP 158,000,000  0.68  0.06  9,480,000 
 CAIR 390,859,040  0.09  0.07  27,360,133 
 CAP 15,896,645  0.34  1.00  15,896,645 
 DHH 163,324,889  0.10  0.03  4,899,747 
 ERME 175,000,000  0.34  0.21  36,750,000 
 FWW 114,623,855  0.34  0.55  63,043,120 
 GAP 38,750,237  0.17  0.22  8,525,052 
 GLC 25,812,595  0.25  0.01  258,126 
 KAN 60,250,000  0.34  0.11  6,627,500 
 KYTH 42,450,000  0.17  0.24  10,188,000 
 LHH 35,009,157  0.34  0.17  5,951,557 
 LI 285,712,953  0.34  0.11  31,428,425 
 LPL 48,006,222  0.20  0.10  4,800,622 
 MIT 8,200,000  1.03  0.74  6,068,000 
 PAPA 22,804,160  0.34  1.54  35,118,406 
 PETS 35,013,104  0.20  0.23  8,053,014 
 PHA 30,455,340  0.10  0.12  3,715,551 
 PHIL 45,000,000  0.17  0.11  4,950,000 
 USB 150,000,000  0.57  0.70  105,000,000 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACT 58,429,542  0.17  0.03  1,752,886 
 AIAS 81,202,030  0.21  0.03  2,436,061 
 APOL 56,582,127  0.39  0.19  10,750,604 
 ARI 62,446,460  0.43  0.14  8,742,504 
 ATH 108,645,246  0.43  0.49  53,236,171 
 CONF 13,204,527  0.20  0.35  4,621,584 
 CYTR 28,324,572  1.15  0.49  13,879,040 
 DEM 200,000,000  0.85  0.27  54,000,000 
 DOD 282,482,787  0.09  0.03  8,474,484 
 ELMA 285,000,000  0.09  0.05  14,250,000 
 EMP 5,966,500  0.43  0.52  3,102,580 
 ERA 185,520,172  0.05  0.03  5,936,646 
 HCM 14,000,000  0.17  0.15  2,100,000 
 INF 57,253,458  0.51  0.28  16,030,968 
 ISXI 11,000,000  0.17  0.03  330,000 
 KAR 2,000,000  0.43  0.34  680,000 
 KNO 21,826,561  0.17  0.02  436,531 
 LEDA 139,658,970  0.14  0.36  50,277,229 
 PSD 5,200,000  0.10  0.04  187,200 
 REG 20,246,825  0.09  0.04  809,873 
 STAR 20,091,138  0.17  0.18  3,616,405 
 TCAP 2,728,882  0.85  2.05  5,594,208 
 TINC 2,728,882  0.85  0.85  2,319,550 
 TINT 1,364,441  0.85  0.60  818,665 
 UNI 11,249,989  0.20  0.30  3,374,997 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACD 13,416,667  0.34  0.73  9,794,167 
 ACL 5,093,000  0.20  0.12  616,253 
 ACR 30,257,950  0.34  0.25  7,564,488 
 ACS 102,398,336  0.34  0.12  12,287,800 
 AD 26,324,554  0.17  0.15  3,948,683 
 AGRO 3,590,215  1.71  1.90  6,821,409 
 ANC 88,049,825  0.34  0.08  7,043,986 
 ANS 150,000,000  0.17  0.01  1,500,000 
 AQS 258,000,000  0.34  0.10  25,800,000 
 ARD 128,430,600  0.20  2.10  269,704,260 
 ASG 21,000,000  0.20  0.27  5,670,000 
 AST 19,984,847  1.00  0.12  2,398,182 
 ATL 39,108,912  0.34  1.14  44,584,160 
 BEN 8,635,506  0.10  0.59  5,094,949 
 BLUE 15,437,822  0.17  0.24  3,705,077 
 CAR 10,023,477  0.25  0.88  8,820,660 
 CBH 160,714,286  0.34  0.11  17,678,571 
 CCC 118,720,751  0.43  0.29  34,429,018 
 CCCH 44,000,000  0.43  0.31  13,640,000 
 CCCT 112,942,040  0.25  0.12  13,553,045 
 CFI 3,059,582  1.71  3.14  9,607,087 
 CFL 5,055,000  0.43  0.03  151,650 
 CHAM 21,577,982  0.07  0.02  431,560 
 CHAP 50,000,000  0.34  0.07  3,500,000 
 CHR 67,620,000  0.20  0.32  21,638,400 
 CJ 10,069,842  0.34  0.06  604,191 
 CLA 108,162,950  0.34  0.07  7,571,407 
 CLL 288,140,972  0.15  0.04  11,525,639 
 CLR 201,600,000  0.10  0.04  8,064,000 
 COS 17,985,000  0.31  0.22  3,956,700 
 COV 20,700,000  0.03  0.05  1,035,000 
 CPIH 24,378,620  0.17  0.39  9,507,662 
 CTC 93,248,408  0.85  0.62  57,814,013 
 CTO 0.00  0.07 
 CYP 4,400,000  0.25  0.50  2,200,000 
 DES 80,999,900  0.05  0.18  14,579,982 
 DISP 13,506,460  0.50  0.09  1,215,581 
 DOME 25,000,000  0.25  0.72  18,000,000 
 EFR 11,385,010  0.25  0.02  227,700 
 ELF 16,000,000  0.62  0.38  6,080,000 
 ERP 17,881,512  0.05  0.07  1,251,706 
 EXE 13,627,087  0.43  0.18  2,452,876 
 EXF 6,697,943  0.68  0.13  870,733 
 EXIN 7,771,666  0.29  0.23  1,787,483 
 FBI 98,860,700  0.15  0.15  14,829,105 
 FRH 75,971,684  0.05  0.01  759,717 
 GLOV 81,634,884  0.05  0.01  816,349 
 KARA 22,342,596  0.34  0.08  1,787,408 
 KARK 8,765,957  0.34  0.18  1,577,872 
 KEO 30,978,622  0.43  1.68  52,044,085 
 KG 100,000,000  0.17  0.12  12,000,000 
 KMC 6,037,649  0.20  0.59  3,562,213 
 KRO 20,400,000  0.43  0.86  17,544,000 
 LAS 14,429,882  0.06  0.25  3,607,471 
 LCH 101,683,294  0.34  0.10  10,168,329 
 LEM 43,700,000  0.09  0.17  7,429,000 
 LIB 90,803,707  0.17  0.07  6,356,259 
 MCC 68,000,000  0.30  0.04  2,720,000 
 MINE 78,414,894  0.10  0.07  5,489,043 
 MPT 43,210,867  0.20  0.27  11,666,934 
 MSV 29,800,000  0.10  0.03  894,000 
 NEM 46,015,063  0.17  0.37  17,025,573 
 NEMR 14,961,226  0.10  0.00 
 NMT 50,000,000  0.10  0.01  500,000 
 PAL 19,536,420  0.03  0.03  586,093 
 PES 4,804,856  0.85  0.71  3,411,448 
 PGE 22,100,000  0.34  0.13  2,873,000 
 PHC 17,792,794  0.20  0.31  5,515,766 
 PHL 87,500,000  0.34  0.58  50,750,000 
 PIPF 9,660,242  0.34  0.14  1,352,434 
 PLY 10,166,139  0.43  0.01  101,661 
 PND 424,435,205  0.17  0.18  76,398,337 
 PROP 135,988,261  0.09  0.03  4,079,648 
 PTL 157,602,000  36.00  0.11  17,336,220 
 RAI 11,428,573  0.10  0.06  685,714 
 ROL 54,166,636  0.10  0.07  3,791,665 
 ROY 33,000,000  0.10  0.07  2,310,000 
 SAFS 70,220,976  0.17  0.01  702,210 
 SAL 36,529,137  0.43  0.12  4,383,496 
 SEAS 595,169,507  0.04  0.04  23,806,780 
 SHL 32,500,000  0.68  0.33  10,725,000 
 SNET 45,101,901  0.17  0.09  4,059,171 
 SUP 124,008,863  0.09  0.01  1,240,089 
 TKYS 24,010,260  0.17  2.36  56,664,214 
 TLA 22,727,000  0.34  0.24  5,454,480 
 TLM 7,700,000  0.12  0.12  924,000 
 TOP 12,212,011  0.34  0.23  2,808,763 
 TRB 8,571,429  0.34  0.33  2,828,572 
 UFI 9,987,836  0.05  0.04  399,513 
 VIP 75,000,000  0.05  1.00  75,000,000 
 WKH 216,686,667  0.85  0.35  75,840,333 
 WOOD 13,000,200  0.17  6.48  84,241,296 
 XEN 35,817,850  0.17  0.06  2,149,071 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 OCÔR 0.00  0.00 
 OCT 161,631,810  0.20  0.07  11,314,227 

 Total market capitalization 6,794,720,567