Home Market News Quotes Research Tools My Account Trade  
*Francoudi & Stephanou Ltd


Market Capitalization

 Total market capitalization 6,284,119,871 


 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 CYI 2,000,000  1.00  0.63  1,260,000 
 ESI 18,000,000  0.20  0.08  1,386,000 
 PER 6,000,000  0.50  0.20  1,176,000 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 LBHG 27,688,492  1.00  0.11  3,045,734 
 LHG 57,717,676  0.10  0.06  3,463,061 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 APC 36,571,875  0.34  0.24  8,777,250 
 BOCY 573,409,701  1.00  2.69  1,542,472,096 
 CPB 830,125,799  0.85  1.91  1,585,540,276 
 HB 297,311,815  0.43  1.04  309,204,288 
 LCL 422,713,963  0.10  0.15  62,561,667 
 LOG 67,906,300  0.34  0.70  47,534,410 
 LUI 422,713,963  0.10  0.16  67,634,234 
 MAI 82,500,000  0.17  0.81  66,825,000 
 OPT 46,161,237  0.17  0.18  8,309,023 
 ORF 80,966,225  0.34  0.22  17,812,570 
 SFS 58,704,239  0.60  0.50  29,352,120 
 TSH 251,200,000  0.20  0.15  37,680,000 
 VCW 53,736,153  0.43  1.45  77,917,422 
 ZRP 15,616,978  0.34  2.08  32,483,314 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ALL 68,347,215  0.51  0.44  30,072,775 
 APE 182,724,286  0.17  0.13  23,754,157 
 ASP 77,682,171  0.68  0.58  45,055,659 
 CAIR 390,859,040  0.09  0.09  35,177,314 
 CAP 15,896,645  0.34  1.00  15,896,645 
 DHH 163,324,889  0.10  0.04  6,532,996 
 ERME 175,000,000  0.34  0.26  45,500,000 
 FWW 114,623,855  0.34  0.93  106,600,185 
 GAP 38,750,237  0.17  0.16  6,200,038 
 GLC 25,812,595  0.25  0.01  258,126 
 KAN 60,250,000  0.34  0.11  6,627,500 
 KYTH 42,450,000  0.17  0.16  6,792,000 
 LHH 35,009,157  0.34  0.26  9,102,381 
 LI 200,000,000  0.20  0.10  20,000,000 
 LPL 48,006,222  0.20  0.11  5,280,684 
 MIT 8,200,000  1.03  0.84  6,888,000 
 PAPA 22,804,160  0.34  1.53  34,890,365 
 PETS 35,013,104  0.20  0.23  8,053,014 
 PHA 30,455,340  0.10  0.12  3,715,551 
 PHIL 45,000,000  0.17  0.14  6,300,000 
 USB 15,128,151  1.71  2.41  36,458,844 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACT 58,429,542  0.17  0.05  2,921,477 
 AIAS 81,202,030  0.21  0.03  2,436,061 
 APOL 56,582,127  0.39  0.18  10,184,783 
 ARI 62,446,460  0.43  0.15  9,366,969 
 ATH 108,645,246  0.43  0.18  19,556,144 
 CONF 13,204,527  0.20  0.45  5,942,037 
 CYTR 28,324,572  1.15  0.66  18,694,218 
 DEM 200,000,000  0.85  0.28  56,000,000 
 DOD 282,482,787  0.09  0.04  11,299,311 
 ELMA 285,000,000  0.09  0.07  19,950,000 
 EMP 5,966,500  0.43  0.48  2,863,920 
 ERA 185,520,172  0.05  0.03  5,936,646 
 HCM 14,000,000  0.17  0.18  2,520,000 
 INF 57,253,458  0.51  0.24  13,740,830 
 ISXI 11,000,000  0.17  0.10  1,100,000 
 KAR 2,000,000  0.43  0.43  860,000 
 KNO 21,826,561  0.17  0.02  436,531 
 LEDA 139,658,970  0.14  0.55  76,812,434 
 PSD 5,200,000  0.10  0.04  187,200 
 REG 20,246,825  0.09  0.04  809,873 
 STAR 20,091,138  0.17  0.06  1,205,468 
 TCAP 2,728,882  0.85  2.96  8,077,491 
 TINC 2,728,882  0.85  0.86  2,346,839 
 TINT 1,364,441  0.85  0.65  886,887 
 UNI 11,249,989  0.20  0.44  4,949,995 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 ACD 13,416,667  0.34  0.51  6,842,500 
 ACL 5,093,000  0.20  0.12  616,253 
 ACR 30,257,950  0.34  0.25  7,564,488 
 ACS 102,398,336  0.34  0.09  9,215,850 
 AD 26,324,554  0.17  0.16  4,211,929 
 AGRO 3,590,215  1.71  2.80  10,052,602 
 ANC 88,049,825  0.34  0.14  12,326,976 
 ANS 150,000,000  0.10  0.03  4,500,000 
 AQS 258,000,000  0.34  0.10  25,800,000 
 ARD 128,430,600  0.20  2.10  269,704,260 
 ASG 21,000,000  0.20  0.44  9,240,000 
 AST 19,984,847  1.00  0.46  9,193,030 
 ATL 39,108,912  0.34  1.30  50,841,586 
 BEN 8,635,506  0.10  0.59  5,094,949 
 BLUE 15,437,822  0.17  0.30  4,631,347 
 CAR 10,023,477  0.25  0.88  8,820,660 
 CBH 160,714,286  0.34  0.25  40,178,572 
 CCC 118,720,751  0.43  0.34  40,365,055 
 CCCH 44,000,000  0.43  0.47  20,680,000 
 CCCT 112,942,040  0.25  0.09  10,164,784 
 CFI 3,059,582  1.71  2.69  8,230,276 
 CFL 5,055,000  0.43  0.14  707,700 
 CHAM 21,577,982  0.07  0.02  431,560 
 CHAP 50,000,000  0.34  0.10  5,000,000 
 CHR 67,620,000  0.20  0.32  21,638,400 
 CJ 10,069,842  0.34  0.15  1,510,476 
 CLA 108,162,950  0.34  0.09  9,734,666 
 CLL 288,140,972  0.15  0.05  14,407,049 
 CLR 201,600,000  0.10  0.04  8,064,000 
 COS 17,985,000  0.31  0.20  3,597,000 
 COV 20,700,000  0.03  0.10  2,070,000 
 CPIH 24,378,620  0.17  0.39  9,507,662 
 CTC 93,248,408  0.85  1.00  93,248,408 
 CYP 4,400,000  0.25  0.62  2,728,000 
 DES 80,999,900  0.05  0.21  17,009,979 
 DISP 13,506,460  0.50  0.13  1,755,840 
 DOME 25,000,000  0.25  0.70  17,500,000 
 EFR 11,385,010  0.25  0.03  341,550 
 ELF 16,000,000  0.62  0.29  4,640,000 
 ERP 17,881,512  0.05  0.20  3,576,302 
 EXE 13,627,087  0.43  0.21  2,861,688 
 EXF 6,697,943  0.68  0.22  1,473,547 
 EXIN 7,771,666  0.29  0.40  3,108,666 
 FBI 98,860,700  0.15  0.11  10,874,677 
 FRH 75,971,684  0.05  0.03  2,279,151 
 KARA 22,342,596  0.34  0.15  3,351,389 
 KARK 8,765,957  0.34  0.19  1,665,532 
 KEO 30,978,622  0.43  2.00  61,957,244 
 KG 100,000,000  0.17  0.14  14,000,000 
 KMC 6,037,649  0.20  0.57  3,441,460 
 KRO 20,400,000  0.43  0.60  12,240,000 
 LAS 14,429,882  0.06  0.30  4,328,965 
 LCH 101,683,294  0.34  0.12  12,201,995 
 LEM 43,700,000  0.09  0.17  7,429,000 
 LIB 90,803,707  0.17  0.08  7,264,297 
 MCC 68,000,000  0.30  0.10  6,800,000 
 MINE 78,414,894  0.10  0.09  7,057,340 
 MPT 43,210,867  0.20  0.30  12,963,260 
 MSV 29,800,000  0.10  0.03  894,000 
 NEM 46,015,063  0.17  0.29  13,344,368 
 NEMR 14,961,226  0.10  0.00 
 NMT 50,000,000  0.10  0.02  1,000,000 
 PAL 19,536,420  0.03  0.03  586,093 
 PES 4,804,856  0.85  1.26  6,054,119 
 PGE 22,100,000  0.34  0.17  3,757,000 
 PHC 17,792,794  0.20  0.32  5,693,694 
 PHL 87,500,000  0.34  0.49  42,875,000 
 PIPF 9,660,242  0.34  0.12  1,159,229 
 PLY 10,166,139  0.43  0.06  609,968 
 PND 424,435,205  0.17  0.22  93,375,745 
 PROP 135,988,261  0.09  0.07  9,519,178 
 PTL 157,602,000  36.00  0.20  31,520,400 
 RAI 11,428,573  0.10  0.11  1,257,143 
 ROL 54,166,636  0.10  0.08  4,333,331 
 ROY 33,000,000  0.10  0.05  1,650,000 
 SAFS 70,220,976  0.17  0.02  1,404,420 
 SAL 36,529,137  0.43  0.13  4,748,788 
 SEAS 595,169,507  0.04  0.14  83,323,731 
 SHL 32,500,000  0.68  0.49  15,925,000 
 SNET 45,101,901  0.17  0.14  6,314,266 
 SUP 124,008,863  0.09  0.02  2,480,177 
 TKYS 24,010,260  0.17  2.59  62,186,573 
 TLA 22,727,000  0.34  0.31  7,045,370 
 TLM 7,700,000  0.12  0.03  231,000 
 TOP 12,212,011  0.34  0.25  3,053,003 
 TRB 8,571,429  0.34  0.36  3,085,714 
 UFI 9,987,836  0.05  0.06  599,270 
 VIP 75,000,000  0.05  1.08  81,000,000 
 WKH 216,686,667  0.85  0.35  75,840,333 
 WOOD 13,000,200  0.17  4.20  54,600,840 
 XEN 35,817,850  0.17  0.04  1,432,714 

 Symbol  Shares Q'ty  Nominal Value  Current Price  Capitalisation
 OCÔR 0.00  0.00 
 OCT 161,631,810  0.20  0.43  69,501,678 

 Total market capitalization 6,284,119,871 

Return to top of page

Jan 6, 2009 12:42 pm
Quotes & Research
World Markets
IndexLevel%Ch
ASE1862.322.79
DJIA8952.89-0.91
Nasdaq1628.03-0.26
FTSE1004584.690.11
CAC3359.55-0.01
Nikkei9080.840.42
H.Seng15509.51-0.35
Updated: 06/01/2009
10:46