Home Market News Quotes Research Tools My Account Trade  
Francoudi & Stephanou Ltd*
Article Search
Quotes & Research
Insider transactions Print 
Cyprus Stock Exchange (CSE)
Transaction Summary
 
 Period  # of Buys  # of Sells  Shares Bought  Shares Sold  Change in
 Net Shares
 Last 3 months 227  24  75,719,718  51,891,105  -23,828,613 
 Last 6 months 393  82  454,012,865  324,529,312  -129,483,553 
 Last 9 months 706  188  684,280,136  573,678,243  -110,601,893 
 
Transactions by Date ( Last 12 Months )
 
 Date   Buyer / Seller   Symbol   Operation   Quantity   Price   Total 
 10/12/2008  Nicolaou Michael / N/A KMC  Inside 7,300  0.570  4,161.00 
 10/12/2008  Polykarpou Ioannis Polykarpou /1/Pr / N/A HB  Inside 20,000  1.080  21,600.00 
 10/12/2008  Polykarpou Polys Ioanni /1/Pr / N/A HB  Inside 87,000  1.090  94,830.00 
 09/12/2008  Dynamex Trading Ltd / Esarchos Kyprianos PND  Outside 1,495,063  0.240  358,815.12 
 08/12/2008  Nicolaou Michael / N/A KMC  Inside 85,000  0.570  48,450.00 
 08/12/2008  Polykarpou Polys Ioanni /1 Pr Hb / N/A HB  Inside 13,687  1.130  15,466.31 
 08/12/2008  Polykarpou Polys Ioannis /1 Pr / N/A HB  Inside 40,000  1.130  45,200.00 
 24/11/2008  Pavlou Giorgos / N/A HB  Inside 5,000  1.220  6,100.00 
 21/11/2008  N/A / Demetra Investment Public Co. Ltd CHAP  Outside 3,415,000  0.140  478,100.00 
 21/11/2008  Christodoulos Karaolis / N/A KARA  Inside 3,850  0.140  539.00 
 21/11/2008  Giannis Pitsillos / N/A ELF  Inside 5,490  0.280  1,537.20 
 21/11/2008  Pavli Christos / N/A ATH  Inside 18,664  0.180  3,359.52 
 21/11/2008  N/A / Clr Capital Public Ltd CLL  Inside 1,500,000  0.050  75,000.00 
 21/11/2008  Giorgos Fotiou / N/A CHAP  Outside 3,415,000  0.140  478,100.00 
 21/11/2008  Pavlou Giorgos / N/A HB  Inside 1,000  1.230  1,230.00 
 21/11/2008  Demos Mouskis / N/A MAI  Inside 9,500  0.830  7,885.00 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 15,410  0.610  9,400.10 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 5,000  0.620  3,100.00 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 20,000  0.620  12,400.00 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 2,000  0.630  1,260.00 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 27,600  0.640  17,664.00 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 14,200  0.630  8,946.00 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 29,347  0.640  18,782.08 
 21/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 33,900  0.640  21,696.00 
 21/11/2008  Christodoulos Karaolis / N/A KARA  Inside 3,850  0.140  539.00 
 21/11/2008  Giannis Pitsillos / N/A ELF  Inside 5,490  0.280  1,537.20 
 21/11/2008  Giorgos Fotiou / N/A CHAP  Outside 3,415,000  0.140  478,100.00 
 21/11/2008  Γεωργιοσ Φωτιου / Demetra Investment Public Ltd CHAP  Outside 3,415,000  0.140  478,100.00 
 20/11/2008  Παυλη Χριστοσ / N/A ATH  Inside 800  0.180  144.00 
 20/11/2008  Sfs Group Public Company Ltd / N/A WKH  Inside 10,562,273  0.350  3,696,795.55 
 20/11/2008  Sfs Group Public Company Ltd / N/A WKH  Inside 10,562,273  0.350  3,696,795.55 
 20/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 540  1.450  783.00 
 20/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 164  1.550  254.20 
 20/11/2008  Christodoulos Karaolis / N/A KARA  Inside 19,800  0.130  2,574.00 
 20/11/2008  Christodoulos Karaolis / N/A KARA  Inside 3,000  0.150  450.00 
 20/11/2008  Demetriou Alexis / N/A DES  Inside 3,350  0.220  737.00 
 20/11/2008  Demetriou Alexis / N/A DES  Inside 39,650  0.230  9,119.50 
 20/11/2008  Demetriou Alexis / N/A DES  Inside 43,000  0.230  9,890.00 
 20/11/2008  Demetriou Panayiotis / N/A DES  Inside 66,297  0.210  13,922.37 
 20/11/2008  Demetriou Panayiotis / N/A DES  Inside 72,003  0.220  15,840.66 
 20/11/2008  Giannis Pitsillos / N/A ELF  Inside 25,000  0.290  7,250.00 
 20/11/2008  Xenofontos Alexis & Xenofontos Iason / N/A BOCY  Outside 50,000  3.700  185,000.00 
 20/11/2008  Xenofontos Alexis & Xenofontos Iason / N/A BOCY  Inside 50,000  3.700  185,000.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 25,000  0.620  15,500.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 12,459  0.620  7,724.58 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 25,000  0.620  15,500.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 28,000  0.620  17,360.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 22,500  0.620  13,950.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 22,500  0.620  13,950.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 5,000  0.610  3,050.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 5,000  0.600  3,000.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 3,000  0.600  1,800.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 2,000  0.600  1,200.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 2,500  0.600  1,500.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 10,000  0.610  6,100.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 5,000  0.610  3,050.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 1,500  0.610  915.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 8,000  0.610  4,880.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 47,200  0.620  29,264.00 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 36,009  0.620  22,325.58 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 14,509  0.620  8,995.58 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 4,603  0.620  2,853.86 
 20/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 18,078  0.620  11,208.36 
 20/11/2008  Giannis Pitsillos / N/A ELF  Inside 25,000  0.290  7,250.00 
 20/11/2008  Christodoulos Karaolis / N/A KARA  Inside 19,800  0.130  2,574.00 
 20/11/2008  Christodoulos Karaolis / N/A KARA  Inside 3,000  0.150  450.00 
 20/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 540  1.450  783.00 
 20/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 164  1.550  254.20 
 20/11/2008  N/A / Harvest Financial Services Ltd HCM  Inside 80,000  0.150  12,000.00 
 19/11/2008  N/A / Mexona Trading Ltd CTO  Inside 120,000  0.160  19,200.00 
 19/11/2008  Raque Dishibutors Ltd / N/A CTO  Inside 2,000  0.170  340.00 
 19/11/2008  Hadjiioannou Constantinos / N/A FRH  Inside 21,745  0.040  869.80 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 5,000  0.620  3,100.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 2,300  0.620  1,426.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 6,500  0.620  4,030.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 3,500  0.620  2,170.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 3,000  0.620  1,860.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 2,000  0.620  1,240.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 8,200  0.620  5,084.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 700  0.620  434.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 12,300  0.630  7,749.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 2,500  0.630  1,575.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 20,800  0.630  13,104.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 1,000  0.630  630.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 20,000  0.630  12,600.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 19,000  0.630  11,970.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 700  0.620  434.00 
 19/11/2008  Demetra Investment Public Ltd / N/A SFS  Inside 2,300  2,300.000  5,290,000.00 
 06/11/2008  N/A / Weru Technologies Ltd ANS  Inside 2,860,000  0.020  57,200.00 
 06/11/2008  Pavli Olga / N/A ATH  Inside 3,415  0.190  648.85 
 06/11/2008  Pavli Christos / N/A ATH  Inside 3,000  0.190  570.00 
 05/11/2008  Stamatiou Melina / N/A INF  Inside 30,000  0.330  9,900.00 
 05/11/2008  Stamatiou Giannis / N/A INF  Inside 25,000  0.330  8,250.00 
 05/11/2008  Raquel Distributors Ltd / N/A LEM  Inside 50,000  0.180  9,000.00 
 05/11/2008  Mexona Trading Ltd / N/A LEM  Inside 40,000  0.117  4,680.00 
 05/11/2008  Andreas Papaellinas (Hodlings) Ltd / N/A CAP  Inside 549  1.000  549.00 
 05/11/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 460,000  0.900  414,000.00 
 05/11/2008  Lansen Ltd / N/A LOG  Inside 6,000  0.860  5,160.00 
 05/11/2008  Raquel Distributors Ltd / N/A LEM  Inside 50,000  0.180  9,000.00 
 05/11/2008  Mexona Trading Ltd / N/A LEM  Inside 40,000  0.177  7,080.00 
 04/11/2008  N/A / Elma Holdings Ltd DOD  Inside 250,000  0.040  10,000.00 
 04/11/2008  Pavli Christos / N/A ATH  Inside 5,000  0.190  950.00 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 212  1.440  305.28 
 03/11/2008  Clr Investment Fund Public Ltd / N/A MPT  Inside 13,000  0.310  4,030.00 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 500  1.450  725.00 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 333  1.470  489.51 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 290  1.490  432.10 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 320  1,500.000  480,000.00 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 45  1.520  68.40 
 03/11/2008  Mexona Trading Ltd / N/A LEM  Inside 20,000  0.180  3,600.00 
 03/11/2008  Stamatiou Giannhs / N/A INF  Inside 6,500  0.320  2,080.00 
 03/11/2008  Stamatiou Melina / N/A INF  Inside 6,500  0.320  2,080.00 
 03/11/2008  Andreas Papaellinas (Holdings) Ltd / N/A CAP  Inside 18,545  1.000  18,545.00 
 03/11/2008  Aspis Holdings Public Company Ltd / N/A PROP  Inside 24,980  0.080  1,998.40 
 03/11/2008  Mexona Trading Ltd / N/A LEM  Inside 20,000  0.180  3,600.00 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 212  1.440  305.28 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 500  1.450  725.00 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 333  1.470  489.51 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 290  1.490  432.10 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 320  1.500  480.00 
 03/11/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 45  1.520  68.40 
 24/10/2008  N/A / Christakis Ioannou CJ  Outside 1,290,900  0.170  219,453.00 
 24/10/2008  N/A / Carolina Perdiki CJ  Outside 1,290,900  0.170  219,453.00 
 24/10/2008  N/A / Christakis Ioannou CJ  Outside 1,290,900  0.170  219,453.00 
 24/10/2008  Mayroudes Christodoulos / N/A HB  Inside 800  1.250  1,000.00 
 24/10/2008  Mayroudes Giorgos / N/A HB  Inside 2,000  1.250  2,500.00 
 24/10/2008  Mayroudes Giorgos / N/A HB  Inside 2,000  1.240  2,480.00 
 24/10/2008  Mayroudes Giorgos / N/A HB  Inside 600  1.210  726.00 
 24/10/2008  Mayroudes Giorgos / N/A HB  Inside 560  1.200  672.00 
 24/10/2008  Aspis Holdings Public Co Ltd /1/Pr / N/A OPT  Inside 40,000  0.230  9,200.00 
 24/10/2008  Anastasia Tsokkou / N/A TSH  Inside 179,624  0.190  34,128.56 
 24/10/2008  Lanitis Platon / N/A CPB  Outside 50,000  2.100  105,000.00 
 24/10/2008  Manthos Mayrommaths / N/A BOCY  Outside 28,000  3.500  98,000.00 
 24/10/2008  Lysandrou Neoclis / N/A CPB  Outside 10,000  2.160  21,600.00 
 24/10/2008  Aristodemou Theodoros / N/A BOCY  Outside 221,000  3.420  755,820.00 
 24/10/2008  Aristodemou Theodoros / N/A BOCY  Inside 79,000  3.470  274,130.00 
 24/10/2008  Neoklis N. Thoma Ltd / N/A APOL  Inside 1,750  0.190  332.50 
 24/10/2008  Andreas Papellinas (Holdings) Ltd / N/A CAP  Inside 59,429  1.000  59,429.00 
 24/10/2008  Aristodemou Theodoros / N/A BOCY  Outside 221,000  3.420  755,820.00 
 24/10/2008  Aristodemou Theodoros / N/A BOCY  Inside 79,000  3.470  274,130.00 
 24/10/2008  Neoklis N. Thoma Ltd / N/A APOL  Inside 1,750  0.190  332.50 
 24/10/2008  Aspis Holdings Public Company Ltd / N/A PROP  Inside 100,000  0.070  7,000.00 
 24/10/2008  Aspis Holdings Public Company Ltd / N/A PROP  Inside 240,822  0.080  19,265.76 
 24/10/2008  Aspis Holdings Public Company Ltd / N/A OPT  Inside 49,500  0.230  11,385.00 
 24/10/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 8,000  0.740  5,920.00 
 24/10/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 1,000  0.690  690.00 
 24/10/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 1,000  0.680  680.00 
 24/10/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 11,000  0.760  8,360.00 
 24/10/2008  Manthos Mayrommaths / N/A BOCY  Outside 3.500  12.25 
 24/10/2008  Lysandrou Neoclis / N/A CPB  Outside 10,000  2.160  21,600.00 
 24/10/2008  Lanitis Platon / N/A CPB  Outside 50,000  2.100  105,000.00 
 24/10/2008  Anastasia Tsokkou / N/A TSH  Inside 179,624  0.190  34,128.56 
 24/10/2008  Karolina Perdiki / Christakis A. Ioannou CJ  Outside 1,290,900  0.170  219,453.00 
 23/10/2008  Ioanna Christofi / Goumouti Ltd USB  Outside 320,000  3.820  1,222,400.00 
 23/10/2008  Beira Investments Ltd / Aspis Holdings Public Company Ltd OPT  Outside 8,800,000  0.230  2,024,000.00 
 23/10/2008  Lanitis Ioanna / N/A CPB  Inside 20,000  2.500  50,000.00 
 23/10/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 150  1.350  202.50 
 23/10/2008  Miltiades Karaolis / N/A KARA  Inside 12,500  0.160  2,000.00 
 23/10/2008  Kelepessih Elena / N/A TOP  Inside 5,875  0.250  1,468.75 
 23/10/2008  Kakkouras Andreas / N/A TOP  Inside 2,525  0.250  631.25 
 23/10/2008  Nikos Ellinas / N/A PTL  Inside 20,000  0.240  4,800.00 
 23/10/2008  Aspis Holdings Public Co Ltd /1/Pr / N/A OPT  Inside 1,000  0.240  240.00 
 23/10/2008  Aspis Holdings Public Co Ltd /1/Pr / N/A OPT  Inside 18,000  0.250  4,500.00 
 23/10/2008  Aspis Holdings Public Co Ltd /1/Pr / N/A OPT  Inside 2,000  0.260  520.00 
 23/10/2008  Lysandrou Neoclis / N/A CPB  Outside 10,000  2.430  24,300.00 
 23/10/2008  Lanitis Platon / N/A CPB  Outside 50,000  2.490  124,500.00 
 23/10/2008  Lanitis Tereza / N/A CPB  Inside 20,000  2.490  49,800.00 
 23/10/2008  Lanitis Antigoni / N/A CPB  Inside 20,000  2.500  50,000.00 
 23/10/2008  Mavroudes Christodoulos / N/A HB  Inside 1,400  1.390  1,946.00 
 23/10/2008  Mavroudes Christodoulos / N/A HB  Inside 1,450  1.350  1,957.50 
 23/10/2008  Andreas Papaellinas (Holdings) Ltd / N/A CAP  Inside 18,382  1.000  18,382.00 
 23/10/2008  Lanitis Platon / N/A CPB  Outside 50,000  2.490  124,500.00 
 23/10/2008  Lysandrou Neoclis / N/A CPB  Outside 10,000  2.430  24,300.00 
 23/10/2008  Lanitis Tereza / N/A CPB  Inside 20,000  2.490  49,800.00 
 23/10/2008  Lanitis Ioanna / N/A CPB  Inside 20,000  2.500  50,000.00 
 23/10/2008  Lanitis Antigoni / N/A CPB  Inside 20,000  2.500  50,000.00 
 23/10/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 150  1.350  202.50 
 23/10/2008  Miltiades Karaolis / N/A KARA  Inside 12,500  12,500.000  156,250,000.00 
 23/10/2008  Keleppessih Elena / N/A TOP  Inside 5,875  0.250  1,468.75 
 23/10/2008  Kakkouras Andreas / N/A TOP  Inside 2,525  0.250  631.25 
 23/10/2008  Beira Investments Ltd / N/A OPT  Inside 8,800,000  0.230  2,024,000.00 
 23/10/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 9,000  0.770  6,930.00 
 23/10/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 5,000  0.760  3,800.00 
 23/10/2008  N/A / Aspis Holdings Public Company Ltd OPT  Inside 8,800,000  0.230  2,024,000.00 
 23/10/2008  Aspis Holdings Public Company Ltd / N/A OPT  Inside 20,000  0.240  4,800.00 
 23/10/2008  Nicos Ellinas / N/A PTL  Inside 20,000  0.240  4,800.00 
 23/10/2008  Lone Pine Capital Llc / N/A BOCY  Outside 778,991  3.797  2,957,828.83 
 23/10/2008  Lone Pine Capital Llc / N/A BOCY  Outside 778,991  3.797  2,957,828.83 
 23/10/2008  Lone Pine Capital Llc / N/A BOCY  Outside 778,991  3.797  2,957,828.83 
 22/10/2008  Aspis Holdings Public Co Co Ltd /1/Pr / N/A PROP  Inside 200,000  0.090  18,000.00 
 22/10/2008  Aspis Holdings Public Co Co Ltd /1/Pr / N/A PROP  Inside 16,000  0.080  1,280.00 
 22/10/2008  Georgios Pittadjis / N/A TSH  Inside 1,000  0.210  210.00 
 22/10/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 136  1.230  167.28 
 22/10/2008  Lena Trokkoudes Makariou / N/A TKYS  Inside 500  1.260  630.00 
 22/10/2008  Kelepessih Elena / N/A TOP  Inside 3,000  0.250  750.00 
 22/10/2008  Kakkouras Andreas / N/A TOP  Inside 3,350  0.250  837.50 
 22/10/2008  Andreas Papaellinas (Holdings) Ltd / N/A CAP  Inside 502  1.000  502.00 
 22/10/2008  Demetra Investment Public Co Ltd / N/A LOG  Inside 3,000  0.770  2,310.00 
 22/10/2008  Aspis Holdings Public Company Ltd / N/A OPT  Inside 10,000  0.240  2,400.00 
 22/10/2008  Aspis Holdings Public Company Ltd / N/A OPT  Inside 103,000  0.250  25,750.00 
 22/10/2008  Aspis Holdings Public Company Ltd / N/A OPT  Inside 30,000  0.260  7,800.00 
 22/10/2008  Kakkouras Andreas / N/A TOP  Inside 3,350  0.250  837.50 
 22/10/2008  Kelepessih Elena / N/A TOP  Inside 3,000  0.250  750.00 
 22/10/2008  Lena Trokkoudes Makariou / N/A