Updated: March, 11, 2010 9:19 pm
Main Market
Index Last Change
Main 1,588.43 -0.27% 
M&P 1,562.86 -0.26% 
FTSE 530.33 -0.29% 
 4  15  132
Volume  2,030,222.12 
Volume 9,858.69 
Volume 722,041.02 
Last Update: 12:37
IndexLevel%Ch
ASE2124.58-0.71
DJIA10553.88-0.13
Nasdaq2354.24-0.20
FTSE1005617.26-0.41
CAC3928.95-0.37
Nikkei10664.950.96
H.Seng21228.200.09
Transactions Print 
Cyprus Stock Exchange (CSE)
March, 11, 2010 5:00:00 PM GMT+02:00 

 Date (Time)  Symbol  Price  Quantity
 3/11/2010 12:37:03 PM   CPB 2.140  200 
 3/11/2010 12:36:59 PM   CPB 2.140  5,000 
 3/11/2010 12:36:08 PM   BOCY 4.970  480 
 3/11/2010 12:36:08 PM   BOCY 4.970  20 
 3/11/2010 12:33:27 PM   CPB 2.140  259 
 3/11/2010 12:33:27 PM   CPB 2.130  3,491 
 3/11/2010 12:33:25 PM   CPB 2.120  250 
 3/11/2010 12:33:02 PM   CPB 2.130  1,000 
 3/11/2010 12:32:57 PM   CPB 2.120  6,000 
 3/11/2010 12:32:55 PM   HB 1.170  250 
 3/11/2010 12:32:22 PM   BOCY 4.970  250 
 3/11/2010 12:31:58 PM   CPB 2.130  1,009 
 3/11/2010 12:31:29 PM   CPB 2.130  1,000 
 3/11/2010 12:31:17 PM   DEM 0.290  6,388 
 3/11/2010 12:31:11 PM   LI 0.110  6,000 
 3/11/2010 12:31:10 PM   CPB 2.130  2,000 
 3/11/2010 12:31:10 PM   CPB 2.130  500 
 3/11/2010 12:31:10 PM   CPB 2.130  10,000 
 3/11/2010 12:31:10 PM   CPB 2.130  1,000 
 3/11/2010 12:31:05 PM   MINE 0.090  5,000 
 3/11/2010 12:29:15 PM   CPB 2.140  180 
 3/11/2010 12:29:15 PM   CPB 2.140  820 
 3/11/2010 12:29:09 PM   CPB 2.140  180 
 3/11/2010 12:29:09 PM   CPB 2.140  420 
 3/11/2010 12:27:28 PM   CPB 2.140  5,300 
 3/11/2010 12:27:28 PM   CPB 2.140  3,640 
 3/11/2010 12:27:28 PM   CPB 2.140  500 
 3/11/2010 12:27:28 PM   CPB 2.140  140 
 3/11/2010 12:27:08 PM   HB 1.170  1,200 
 3/11/2010 12:27:03 PM   CLL 0.040  5,000 
 3/11/2010 12:26:48 PM   BOCY 4.960  6,179 
 3/11/2010 12:26:48 PM   BOCY 4.960  50 
 3/11/2010 12:26:48 PM   BOCY 4.960  3,000 
 3/11/2010 12:26:48 PM   BOCY 4.970  300 
 3/11/2010 12:26:48 PM   BOCY 4.970  371 
 3/11/2010 12:26:19 PM   CPB 2.150  92 
 3/11/2010 12:26:19 PM   CPB 2.150  828 
 3/11/2010 12:23:49 PM   PTL 0.090  9,800 
 3/11/2010 12:23:49 PM   PTL 0.090  200 
 3/11/2010 12:23:11 PM   BOCY 4.970  1,629 
 3/11/2010 12:23:11 PM   BOCY 4.970  2,000 
 3/11/2010 12:23:11 PM   BOCY 4.970  9,371 
 3/11/2010 12:22:38 PM   BOCY 4.970  629 
 3/11/2010 12:22:08 PM   PTL 0.090  9,800 
 3/11/2010 12:22:08 PM   PTL 0.090  200 
 3/11/2010 12:22:08 PM   CPB 2.150  1,172 
 3/11/2010 12:21:16 PM   FBI 0.150  1,400 
 3/11/2010 12:20:48 PM   PTL 0.100  500 
 3/11/2010 12:20:36 PM   CPB 2.150  200 
 3/11/2010 12:20:36 PM   CPB 2.150  226 
 3/11/2010 12:20:36 PM   CPB 2.150  5,970 
 3/11/2010 12:20:36 PM   CPB 2.150  1,000 
 3/11/2010 12:20:36 PM   CPB 2.150  836 
 3/11/2010 12:20:30 PM   PTL 0.090  14,800 
 3/11/2010 12:20:30 PM   PTL 0.090  200 
 3/11/2010 12:20:20 PM   BOCY 4.990  1,650 
 3/11/2010 12:20:20 PM   BOCY 4.990  3,000 
 3/11/2010 12:20:20 PM   BOCY 4.990  350 
 3/11/2010 12:20:02 PM   MIT 0.610  25,000 
 3/11/2010 12:19:56 PM   BOCY 5.000  190 
 3/11/2010 12:19:55 PM   CPB 2.150  2,000 
 3/11/2010 12:19:16 PM   HB 1.180  500 
 3/11/2010 12:19:16 PM   HB 1.180  200 
 3/11/2010 12:19:16 PM   HB 1.180  90 
 3/11/2010 12:19:00 PM   CPB 2.150  800 
 3/11/2010 12:18:08 PM   CPB 2.150  3,000 
 3/11/2010 12:17:41 PM   BOCY 4.990  4,650 
 3/11/2010 12:17:41 PM   BOCY 4.990  4,350 
 3/11/2010 12:17:36 PM   CPB 2.150  1,500 
 3/11/2010 12:12:27 PM   PTL 0.090  6,000 
 3/11/2010 12:12:27 PM   PTL 0.090  1,000 
 3/11/2010 12:11:20 PM   BOCY 4.990  300 
 3/11/2010 12:10:38 PM   TSH 0.100  100,000 
 3/11/2010 12:10:21 PM   BOCY 5.000  1,000 
 3/11/2010 12:10:21 PM   BOCY 5.000  2,000 
 3/11/2010 12:10:21 PM   BOCY 5.000  1,154 
 3/11/2010 12:10:02 PM   BOCY 4.990  350 
 3/11/2010 12:09:43 PM   BOCY 4.990  1,000 
 3/11/2010 12:08:07 PM   PTL 0.100  500 
 3/11/2010 12:08:02 PM   BOCY 4.990  5,000 
 3/11/2010 12:07:17 PM   BOCY 5.000  200 
 3/11/2010 12:07:02 PM   PTL 0.090  29,000 
 3/11/2010 12:07:02 PM   PTL 0.090  5,000 
 3/11/2010 12:06:02 PM   CPB 2.160  5,000 
 3/11/2010 12:05:48 PM   BOCY 5.000  50 
 3/11/2010 12:05:48 PM   BOCY 5.000  1,096 
 3/11/2010 12:04:48 PM   BOCY 5.000  2,404 
 3/11/2010 12:04:48 PM   BOCY 5.000  2,395 
 3/11/2010 12:04:47 PM   CPB 2.160  2,250 
 3/11/2010 12:04:43 PM   TSH 0.110  10,289 
 3/11/2010 12:04:43 PM   TSH 0.110  4,711 
 3/11/2010 12:03:43 PM   BOCY 5.000  100 
 3/11/2010 12:03:32 PM   CYTR 0.560  876 
 3/11/2010 12:03:32 PM   CYTR 0.560  1,124 
 3/11/2010 12:02:55 PM   BOCY 5.000  1,500 
 3/11/2010 12:02:53 PM   BOCY 5.000  1,000 
 3/11/2010 12:02:04 PM   BOCY 5.000 
 3/11/2010 12:02:04 PM   BOCY 5.000  1,000 
 3/11/2010 12:01:57 PM   BOCY 5.010  690 
 3/11/2010 12:01:37 PM   BOCY 5.010  4,097 
 3/11/2010 12:01:37 PM   BOCY 5.010  2,500 
 3/11/2010 12:01:37 PM   BOCY 5.010  2,500 
 3/11/2010 12:01:37 PM   BOCY 5.010  903 
 3/11/2010 12:01:24 PM   BOCY 5.000  1,000 
 3/11/2010 12:01:07 PM   BOCY 5.000  2,000 
 3/11/2010 12:00:17 PM   HB 1.180  910 
 3/11/2010 12:00:17 PM   HB 1.180  2,000 
 3/11/2010 12:00:17 PM   HB 1.180  90 
 3/11/2010 11:59:45 AM   ACS 0.100  312 
 3/11/2010 11:59:44 AM   XEN 0.040  100 
 3/11/2010 11:59:44 AM   XEN 0.040  2,900 
 3/11/2010 11:59:44 AM   XEN 0.040  1,000 
 3/11/2010 11:59:44 AM   XEN 0.040  19,000 
 3/11/2010 11:58:48 AM   DEM 0.300  1,287 
 3/11/2010 11:58:48 AM   DEM 0.300  213 
 3/11/2010 11:55:43 AM   DEM 0.300  3,315 
 3/11/2010 11:55:37 AM   BOCY 4.990  2,613 
 3/11/2010 11:55:37 AM   BOCY 4.990  2,300 
 3/11/2010 11:53:41 AM   CPB 2.160  500 
 3/11/2010 11:53:17 AM   CYTR 0.560  200 
 3/11/2010 11:53:14 AM   CPB 2.170  1,708 
 3/11/2010 11:53:14 AM   CPB 2.170  4,500 
 3/11/2010 11:53:14 AM   CPB 2.170  1,000 
 3/11/2010 11:53:14 AM   CPB 2.170  1,142 
 3/11/2010 11:49:16 AM   CPB 2.170  30 
 3/11/2010 11:49:16 AM   CPB 2.170  35 
 3/11/2010 11:49:16 AM   CPB 2.170  427 
 3/11/2010 11:48:57 AM   BOCY 5.000  947 
 3/11/2010 11:48:26 AM   ASP 0.110  24 
 3/11/2010 11:48:16 AM   PTL 0.090  6,100 
 3/11/2010 11:48:16 AM   PTL 0.090  2,900 
 3/11/2010 11:47:37 AM   BOCY 5.000  1,053 
 3/11/2010 11:47:36 AM   CPB 2.170  500 
 3/11/2010 11:46:39 AM   ORF 0.310  8,800 
 3/11/2010 11:46:23 AM   BOCY 5.000  500 
 3/11/2010 11:46:07 AM   CPB 2.160  1,000 
 3/11/2010 11:46:03 AM   BOCY 5.000  197 
 3/11/2010 11:45:35 AM   BOCY 5.010  1,597 
 3/11/2010 11:44:30 AM   BOCY 5.010  1,000 
 3/11/2010 11:44:11 AM   PTL 0.100  300 
 3/11/2010 11:43:40 AM   BOCY 5.010  403 
 3/11/2010 11:43:40 AM   BOCY 5.010  2,000 
 3/11/2010 11:42:37 AM   BOCY 5.000  250 
 3/11/2010 11:42:01 AM   BOCY 4.990  2,000 
 3/11/2010 11:41:06 AM   BOCY 5.000  2,500 
 3/11/2010 11:41:06 AM   BOCY 5.000  2,000 
 3/11/2010 11:41:06 AM   BOCY 5.000  421 
 3/11/2010 11:40:48 AM   BOCY 4.990  700 
 3/11/2010 11:40:48 AM   BOCY 4.990  4,300 
 3/11/2010 11:40:14 AM   CPB 2.160  3,250 
 3/11/2010 11:40:14 AM   CPB 2.160  2,000 
 3/11/2010 11:39:43 AM   BOCY 4.990  700 
 3/11/2010 11:39:40 AM   BOCY 5.000  65 
 3/11/2010 11:39:05 AM   BOCY 5.000  3,000 
 3/11/2010 11:37:50 AM   TSH 0.100  100,000 
 3/11/2010 11:37:39 AM   BOCY 5.010  500 
 3/11/2010 11:37:35 AM   BOCY 5.000  298 
 3/11/2010 11:37:24 AM   BOCY 5.010  1,500 
 3/11/2010 11:37:24 AM   BOCY 5.010  2,500 
 3/11/2010 11:35:42 AM   CPB 2.160  5,000 
 3/11/2010 11:35:15 AM   CPB 2.160  4,340 
 3/11/2010 11:35:08 AM   CPB 2.160  5,660 
 3/11/2010 11:35:08 AM   CPB 2.160  2,500 
 3/11/2010 11:35:08 AM   CPB 2.160  1,000 
 3/11/2010 11:35:08 AM   CPB 2.160  840 
 3/11/2010 11:34:44 AM   BOCY 5.010  2,500 
 3/11/2010 11:34:38 AM   TSH 0.110  10,000 
 3/11/2010 11:33:13 AM   BOCY 5.000  811 
 3/11/2010 11:33:13 AM   BOCY 5.000  1,189 
 3/11/2010 11:32:43 AM   BOCY 5.000  1,350 
 3/11/2010 11:32:43 AM   BOCY 5.010  1,650 
 3/11/2010 11:32:37 AM   BOCY 5.010  350 
 3/11/2010 11:32:11 AM   BOCY 5.000  400 
 3/11/2010 11:32:05 AM   CPB 2.160  500 
 3/11/2010 11:32:01 AM   COS 0.220  9,867 
 3/11/2010 11:32:01 AM   COS 0.220  12,133 
 3/11/2010 11:30:12 AM   CPB 2.160  210 
 3/11/2010 11:29:55 AM   CPB 2.160  450 
 3/11/2010 11:28:54 AM   CPB 2.160  1,000 
 3/11/2010 11:28:38 AM   BOCY 5.000  235 
 3/11/2010 11:28:17 AM   BOCY 5.000  1,826 
 3/11/2010 11:28:17 AM   BOCY 5.000  3,174 
 3/11/2010 11:27:56 AM   CPB 2.160  550 
 3/11/2010 11:27:24 AM   DEM 0.290  763 
 3/11/2010 11:27:18 AM   BOCY 5.020 
 3/11/2010 11:26:20 AM   HB 1.180  1,000 
 3/11/2010 11:25:40 AM   BOCY 5.000  1,000 
 3/11/2010 11:24:43 AM   OCT 0.090  10 
 3/11/2010 11:24:43 AM   OCT 0.090  11,000 
 3/11/2010 11:23:59 AM   BOCY 5.010  2,500 
 3/11/2010 11:23:59 AM   BOCY 5.010  796 
 3/11/2010 11:23:45 AM   PTL 0.090  7,100 
 3/11/2010 11:23:45 AM   PTL 0.090  2,900 
 3/11/2010 11:23:14 AM   CTC 0.710  10,139 
 3/11/2010 11:23:10 AM   CPB 2.160  3,000 
 3/11/2010 11:22:48 AM   CPB 2.160  700 
 3/11/2010 11:22:27 AM   INF 0.370  450 
 3/11/2010 11:22:24 AM   BOCY 5.010  100 
 3/11/2010 11:22:16 AM   BOCY 5.000  615 
 3/11/2010 11:21:49 AM   TSH 0.100  2,401 
 3/11/2010 11:21:35 AM   HB 1.190  4,000 
 3/11/2010 11:21:27 AM   SFS 0.330  802 
 3/11/2010 11:21:14 AM   BOCY 5.010  1,500 
 3/11/2010 11:21:14 AM   SFS 0.340  2,000 
 3/11/2010 11:20:59 AM   ORF 0.310  1,200 
 3/11/2010 11:20:55 AM   BOCY 5.010  245 
 3/11/2010 11:20:52 AM   CPB 2.160  848 
 3/11/2010 11:20:52 AM   CPB 2.160  30 
 3/11/2010 11:20:52 AM   CPB 2.160  212 
 3/11/2010 11:20:19 AM   BOCY 5.000  100 
 3/11/2010 11:20:19 AM   BOCY 5.000  160 
 3/11/2010 11:20:19 AM   BOCY 5.000  951 
 3/11/2010 11:20:16 AM   BOCY 5.000  4,049 
 3/11/2010 11:20:16 AM   BOCY 5.000  951 
 3/11/2010 11:20:05 AM   LI 0.110  1,001 
 3/11/2010 11:19:40 AM   SEAS 0.080  1,100 
 3/11/2010 11:19:40 AM   SEAS 0.080  13,300 
 3/11/2010 11:19:38 AM   CPB 2.150  1,864 
 3/11/2010 11:19:37 AM   CPB 2.150  34 
 3/11/2010 11:19:37 AM   CPB 2.150  1,000 
 3/11/2010 11:19:37 AM   CPB 2.150  990 
 3/11/2010 11:19:37 AM   CPB 2.150  405 
 3/11/2010 11:19:37 AM   CPB 2.150  1,000 
 3/11/2010 11:19:37 AM   CPB 2.150  50 
 3/11/2010 11:19:37 AM   CPB 2.150  157 
 3/11/2010 11:19:31 AM   INF 0.370  1,051 
 3/11/2010 11:19:30 AM   CPB 2.150  2,500 
 3/11/2010 11:19:27 AM   BOCY 4.980  4,800 
 3/11/2010 11:19:27 AM   BOCY 4.990  100 
 3/11/2010 11:18:50 AM   CPB 2.150  3,000 
 3/11/2010 11:18:41 AM   ASP 0.120  480 
 3/11/2010 11:18:13 AM   CTO 0.130  10,000 
 3/11/2010 11:17:27 AM   CPB 2.150  4,643 
 3/11/2010 11:17:27 AM   CPB 2.150  357 
 3/11/2010 11:17:04 AM   BOCY 4.990  5,000 
 3/11/2010 11:16:40 AM   ELMA 0.050  712 
 3/11/2010 11:16:12 AM   DEM 0.290  6,800 
 3/11/2010 11:16:12 AM   DEM 0.290  200 
 3/11/2010 11:15:55 AM   CPB 2.150  643 
 3/11/2010 11:15:39 AM   BOCY 5.000  1,397 
 3/11/2010 11:15:14 AM   MAI 0.560  9,540 
 3/11/2010 11:15:14 AM   MAI 0.560  160 
 3/11/2010 11:15:14 AM   MAI 0.560  300 
 3/11/2010 11:14:59 AM   BOCY 5.000  5,000 
 3/11/2010 11:14:29 AM   CPB 2.150  1,500 
 3/11/2010 11:13:53 AM   BOCY 4.990  2,000 
 3/11/2010 11:13:15 AM   BOCY 4.980  1,111 
 3/11/2010 11:13:14 AM   CPB 2.150  7,000 
 3/11/2010 11:12:54 AM   CPB 2.160  50 
 3/11/2010 11:12:46 AM   CPB 2.160  3,630 
 3/11/2010 11:12:42 AM   BOCY 5.000  100 
 3/11/2010 11:12:33 AM   CPB 2.160  1,000 
 3/11/2010 11:12:30 AM   MAI 0.560  4,700 
 3/11/2010 11:12:30 AM   MAI 0.560  300 
 3/11/2010 11:12:21 AM   CPB 2.160  1,000 
 3/11/2010 11:11:58 AM   BOCY 4.980  1,530 
 3/11/2010 11:11:44 AM   CPB 2.160  100 
 3/11/2010 11:11:10 AM   BOCY 4.980  420 
 3/11/2010 11:10:26 AM   BOCY 4.980  50 
 3/11/2010 11:10:20 AM   SFS 0.320  1,575 
 3/11/2010 11:10:00 AM   HB 1.190  200 
 3/11/2010 11:09:42 AM   BOCY 4.990  566 
 3/11/2010 11:09:30 AM   BOCY 5.000  4,600 
 3/11/2010 11:09:17 AM   CPB 2.160  600 
 3/11/2010 11:09:16 AM   CPB 2.170  400 
 3/11/2010 11:09:09 AM   BOCY 5.000  400 
 3/11/2010 11:09:03 AM   BOCY 5.000  100 
 3/11/2010 11:08:34 AM   CPB 2.160  1,000 
 3/11/2010 11:08:18 AM   BOCY 5.000  210 
 3/11/2010 11:08:18 AM   BOCY 5.010  100 
 3/11/2010 11:08:18 AM   BOCY 5.010  4,190 
 3/11/2010 11:08:06 AM   BOCY 5.010  810 
 3/11/2010 11:07:57 AM   BOCY 5.020  861 
 3/11/2010 11:07:18 AM   BOCY 5.020  250 
 3/11/2010 11:07:08 AM   BOCY 5.020  100 
 3/11/2010 11:07:08 AM   BOCY 5.020  1,900 
 3/11/2010 11:06:58 AM   CPB 2.160  2,000 
 3/11/2010 11:06:46 AM   CPB 2.160  1,000 
 3/11/2010 11:06:10 AM   CPB 2.170  1,000 
 3/11/2010 11:06:10 AM   CPB 2.170  1,663 
 3/11/2010 11:05:58 AM   CPB 2.170  337 
 3/11/2010 11:05:58 AM   CPB 2.170  213 
 3/11/2010 11:05:53 AM   CPB 2.170  37 
 3/11/2010 11:05:53 AM   CPB 2.170  463 
 3/11/2010 11:05:37 AM   CPB 2.170  4,000 
 3/11/2010 11:05:30 AM   CPB 2.170  1,000 
 3/11/2010 11:05:28 AM   CPB 2.170  2,000 
 3/11/2010 11:05:18 AM   CPB 2.170  9,537 
 3/11/2010 11:05:18 AM   CPB 2.170  3,000 
 3/11/2010 11:05:18 AM   CPB 2.170  2,463 
 3/11/2010 11:04:47 AM   CPB 2.170  1,000 
 3/11/2010 11:04:38 AM   CPB 2.170  5,000 
 3/11/2010 11:04:38 AM   BOCY 5.040  371 
 3/11/2010 11:04:31 AM   CPB 2.170  537 
 3/11/2010 11:04:31 AM   CPB 2.170  20 
 3/11/2010 11:04:31 AM   CPB 2.170  40 
 3/11/2010 11:04:30 AM   PTL 0.090  8,290 
 3/11/2010 11:04:30 AM   PTL 0.090  1,710 
 3/11/2010 11:04:11 AM   HB 1.190  1,000 
 3/11/2010 11:04:09 AM   MAI 0.570  15,000 
 3/11/2010 11:04:04 AM   BOCY 5.040  159 
 3/11/2010 11:03:28 AM   BOCY 5.040  670 
 3/11/2010 11:03:02 AM   BOCY 5.050  100 
 3/11/2010 11:03:02 AM   BOCY 5.050  761 
 3/11/2010 11:03:00 AM   CPB 2.180  1,320 
 3/11/2010 11:03:00 AM   CPB 2.180  1,680 
 3/11/2010 11:02:25 AM   LOG 0.480  100 
 3/11/2010 11:02:05 AM   BOCY 5.050  1,000 
 3/11/2010 11:00:58 AM   CPB 2.180  1,000 
 3/11/2010 11:00:35 AM   BOCY 5.050  39 
 3/11/2010 11:00:23 AM   CPB 2.180  2,320 
 3/11/2010 11:00:23 AM   CPB 2.180  2,000 
 3/11/2010 11:00:23 AM   CPB 2.180  680 
 3/11/2010 11:00:22 AM   HB 1.190  900 
 3/11/2010 10:59:42 AM   ROY 0.070  7,030 
 3/11/2010 10:59:39 AM   BOCY 5.050  200 
 3/11/2010 10:59:39 AM   BOCY 5.050  1,000 
 3/11/2010 10:59:22 AM   CPB 2.180  500 
 3/11/2010 10:59:16 AM   CPB 2.180  2,820 
 3/11/2010 10:59:16 AM   CPB 2.180  970 
 3/11/2010 10:58:32 AM   BOCY 5.060  50 
 3/11/2010 10:58:29 AM   BOCY 5.040  1,800 
 3/11/2010 10:58:29 AM   BOCY 5.050  200 
 3/11/2010 10:58:01 AM   CPB 2.180  30 
 3/11/2010 10:57:04 AM   CPB 2.170  1,000 
 3/11/2010 10:56:21 AM   BOCY 5.060  5,000 
 3/11/2010 10:56:13 AM   CPB 2.170  500 
 3/11/2010 10:56:02 AM   BOCY 5.050  1,000 
 3/11/2010 10:56:02 AM   BOCY 5.050  5,000 
 3/11/2010 10:56:02 AM   BOCY 5.050  30 
 3/11/2010 10:56:02 AM   BOCY 5.050  56 
 3/11/2010 10:56:02 AM   BOCY 5.050  10 
 3/11/2010 10:56:02 AM   BOCY 5.050  200 
 3/11/2010 10:56:02 AM   BOCY 5.050  2,000 
 3/11/2010 10:54:45 AM   HB 1.190  350 
 3/11/2010 10:54:43 AM   CPB 2.170  423 
 3/11/2010 10:54:43 AM   CPB 2.170  1,929 
 3/11/2010 10:54:34 AM   CPB 2.170  271 
 3/11/2010 10:54:34 AM   CPB 2.170  579 
 3/11/2010 10:54:24 AM   BOCY 5.030  255 
 3/11/2010 10:54:22 AM   BOCY 5.040  1,000 
 3/11/2010 10:54:22 AM   BOCY 5.040  5,000 
 3/11/2010 10:54:22 AM   BOCY 5.040  1,000 
 3/11/2010 10:54:20 AM   CPB 2.170  1,321 
 3/11/2010 10:53:23 AM   CPB 2.170  8,100 
 3/11/2010 10:53:23 AM   CPB 2.170  900 
 3/11/2010 10:53:17 AM   BOCY 5.030  1,000 
 3/11/2010 10:53:05 AM   BOCY 5.030  947 
 3/11/2010 10:53:05 AM   BOCY 5.030  500 
 3/11/2010 10:52:57 AM   CPB 2.170  1,000 
 3/11/2010 10:52:37 AM   BOCY 5.020  1,100 
 3/11/2010 10:51:58 AM   CPB 2.170  100 
 3/11/2010 10:51:28 AM   BOCY 5.020  4,571 
 3/11/2010 10:50:49 AM   CPB 2.160  900 
 3/11/2010 10:50:36 AM   CPB 2.160  1,070 
 3/11/2010 10:50:34 AM   CPB 2.160  350 
 3/11/2010 10:50:28 AM   BOCY 5.020  429 
 3/11/2010 10:50:28 AM   CPB 2.160  500 
 3/11/2010 10:50:26 AM   CPB 2.160  400 
 3/11/2010 10:50:19 AM   CPB 2.160  1,190 
 3/11/2010 10:49:58 AM   BOCY 5.020  571 
 3/11/2010 10:49:58 AM   BOCY 5.020  2,000 
 3/11/2010 10:49:42 AM   CPB 2.160  4,490 
 3/11/2010 10:49:02 AM   CPB 2.150  5,000 
 3/11/2010 10:49:02 AM   BOCY 4.990  200 
 3/11/2010 10:48:59 AM   CPB 2.150  1,000 
 3/11/2010 10:48:44 AM   BOCY 5.000  300 
 3/11/2010 10:48:38 AM   LI 0.110  1,500 
 3/11/2010 10:48:08 AM   BOCY 5.020  1,106 
 3/11/2010 10:47:38 AM   BOCY 5.000  750 
 3/11/2010 10:47:38 AM   BOCY 5.000  546 
 3/11/2010 10:47:38 AM   BOCY 5.000  2,067 
 3/11/2010 10:47:38 AM   BOCY 5.000  2,000 
 3/11/2010 10:47:38 AM   BOCY 5.000  3,000 
 3/11/2010 10:47:38 AM   BOCY 5.000  250 
 3/11/2010 10:47:38 AM   BOCY 5.000  200 
 3/11/2010 10:47:38 AM   BOCY 4.990  81 
 3/11/2010 10:47:19 AM   CPB 2.150  30 
 3/11/2010 10:47:19 AM   CPB 2.150  1,190 
 3/11/2010 10:47:19 AM   CPB 2.150  5,000 
 3/11/2010 10:47:19 AM   CPB 2.150  7,000 
 3/11/2010 10:47:19 AM   CPB 2.150  1,320 
 3/11/2010 10:47:13 AM   CPB 2.150  30 
 3/11/2010 10:47:10 AM   CPB 2.150  3,650 
 3/11/2010 10:47:10 AM   CPB 2.150  350 
 3/11/2010 10:47:10 AM   CPB 2.150  5,000 
 3/11/2010 10:47:00 AM   BOCY 4.990  2,200 
 3/11/2010 10:46:48 AM   BOCY 4.990  4,380 
 3/11/2010 10:46:48 AM   BOCY 4.980  620 
 3/11/2010 10:46:28 AM   LUI 0.110  1,897 
 3/11/2010 10:45:58 AM   LOG 0.460  1,000 
 3/11/2010 10:45:28 AM   BOCY 4.990  13,339 
 3/11/2010 10:45:28 AM   BOCY 4.980  500 
 3/11/2010 10:45:28 AM   BOCY 4.980  160 
 3/11/2010 10:45:28 AM   BOCY 4.970  678 
 3/11/2010 10:45:28 AM   BOCY 4.960  323 
 3/11/2010 10:45:21 AM   CPB 2.140  888 
 3/11/2010 10:43:51 AM   MAI 0.560  700 
 3/11/2010 10:43:51 AM   MAI 0.560  1,800 
 3/11/2010 10:43:34 AM   ERME 0.210  507 
 3/11/2010 10:42:01 AM   BOCY 4.950  2,000 
 3/11/2010 10:41:50 AM   BOCY 4.960  100 
 3/11/2010 10:41:29 AM   CPB 2.140  10,000 
 3/11/2010 10:40:55 AM   TSH 0.110  5,000 
 3/11/2010 10:40:22 AM   BOCY 4.950  4,500 
 3/11/2010 10:40:19 AM   CPB 2.140  500 
 3/11/2010 10:40:18 AM   BOCY 4.950  500 
 3/11/2010 10:39:31 AM   BOCY 4.950  100 
 3/11/2010 10:39:24 AM   BOCY 4.950  50 
 3/11/2010 10:39:02 AM   HB 1.160  100 
 3/11/2010 10:39:02 AM   HB 1.160  900 
 3/11/2010 10:37:21 AM   BOCY 4.950  250 
 3/11/2010 10:36:50 AM   INF 0.400  50 
 3/11/2010 10:36:47 AM   HB 1.160  1,100 
 3/11/2010 10:36:47 AM   HB 1.170  16,100 
 3/11/2010 10:36:47 AM   HB 1.170  500 
 3/11/2010 10:36:47 AM   HB 1.180  2,000 
 3/11/2010 10:36:47 AM   HB 1.180 
 3/11/2010 10:36:47 AM   HB 1.180  500 
 3/11/2010 10:36:47 AM   HB 1.190  1,000 
 3/11/2010 10:36:47 AM   HB 1.190  797 
 3/11/2010 10:36:28 AM   DEM 0.290  500 
 3/11/2010 10:34:58 AM   LCH 0.100  541 
 3/11/2010 10:34:21 AM   CPB 2.140  100 
 3/11/2010 10:34:10 AM   DEM 0.290  2,500 
 3/11/2010 10:34:10 AM   DEM 0.290  2,000 
 3/11/2010 10:34:04 AM   CPB 2.140  1,000 
 3/11/2010 10:34:04 AM   CPB 2.140  980 
 3/11/2010 10:33:06 AM   BOCY 4.930  900 
 3/11/2010 10:33:06 AM   BOCY 4.930  50 
 3/11/2010 10:33:06 AM   BOCY 4.930  50 
 3/11/2010 10:33:01 AM   CPB 2.140  735 
 3/11/2010 10:32:39 AM   CTO 0.130  10,000 
 3/11/2010 10:32:36 AM   HB 1.190  700 
 3/11/2010 10:32:17 AM   VCW 1.010  1,800 
 3/11/2010 10:32:17 AM   VCW 1.010  200 
 3/11/2010 10:30:53 AM   CPB 2.140  4,265 
 3/11/2010 10:30:53 AM   CPB 2.140 
 3/11/2010 10:29:58 AM   BOCY 4.950  200 
 3/11/2010 10:29:58 AM   BOCY 4.950  130 
 3/11/2010 10:29:56 AM   CPB 2.150  760 
 3/11/2010 10:29:14 AM   CPB 2.150  4,510 
 3/11/2010 10:29:14 AM   CPB 2.150  100 
 3/11/2010 10:29:14 AM   CPB 2.150  210 
 3/11/2010 10:29:14 AM   CPB 2.150  180 
 3/11/2010 10:29:14 AM   CPB 2.150  70 
 3/11/2010 10:29:14 AM   CPB 2.150  930 
 3/11/2010 10:29:14 AM   CPB 2.150  70 
 3/11/2010 10:29:14 AM   CPB 2.150  30 
 3/11/2010 10:29:14 AM   BOCY 4.960  369 
 3/11/2010 10:29:14 AM   CPB 2.150  50 
 3/11/2010 10:29:14 AM   BOCY 4.960  200 
 3/11/2010 10:29:14 AM   CPB 2.150  1,320 
 3/11/2010 10:29:14 AM   BOCY 4.960  1,000 
 3/11/2010 10:29:14 AM   HB 1.190  1,400 
 3/11/2010 10:29:14 AM   CPB 2.150  3,500 
 3/11/2010 10:29:14 AM   BOCY 4.960  1,131 
 3/11/2010 10:29:14 AM   HB 1.190  1,000 
