Updated: July, 31, 2010 2:55 am
Main Market
Index Last Change
Main 1,376.22 -1.44% 
M&P 1,357.13 -1.42% 
FTSE 459.75 -1.38% 
 2  8  141
Volume  332,720.33 
Volume 8,961.54 
Volume 300,009.86 
Last Update: 11:12
IndexLevel%Ch
ASE1681.98-1.55
DJIA10465.94-0.01
Nasdaq2254.700.13
FTSE1005258.02-1.05
CAC3643.14-0.24
Nikkei9537.30-1.64
H.Seng21029.81-0.30
Transactions Print 
Cyprus Stock Exchange (CSE)
July, 30, 2010 5:00:00 PM GMT+02:00 

 Date (Time)  Symbol  Price  Quantity
 7/30/2010 11:12:14 AM   CPB 1.850  45 
 7/30/2010 11:12:05 AM   CTC 0.620  783 
 7/30/2010 11:11:29 AM   BOCY 4.270  2,885 
 7/30/2010 11:11:00 AM   BOCY 4.270  108 
 7/30/2010 11:10:36 AM   CYTR 0.490  400 
 7/30/2010 11:10:13 AM   CPB 1.850  105 
 7/30/2010 11:10:11 AM   SEAS 0.040  55,545 
 7/30/2010 11:10:11 AM   SEAS 0.040  7,300 
 7/30/2010 11:10:11 AM   SEAS 0.040  39,922 
 7/30/2010 11:10:11 AM   SEAS 0.040  19,445 
 7/30/2010 11:10:11 AM   SEAS 0.040  55 
 7/30/2010 11:10:11 AM   SEAS 0.040  500 
 7/30/2010 11:10:11 AM   SEAS 0.040  280,000 
 7/30/2010 11:10:11 AM   SEAS 0.040  70,400 
 7/30/2010 11:10:11 AM   SEAS 0.040  10,333 
 7/30/2010 11:10:11 AM   SEAS 0.040  5,500 
 7/30/2010 11:10:11 AM   SEAS 0.040  11,000 
 7/30/2010 11:09:37 AM   HB 1.090  1,081 
 7/30/2010 11:08:00 AM   BOCY 4.280  115 
 7/30/2010 11:07:43 AM   CPB 1.850  6,027 
 7/30/2010 11:06:30 AM   BOCY 4.290  4,000 
 7/30/2010 11:06:03 AM   BOCY 4.290  2,000 
 7/30/2010 11:04:44 AM   MCC 0.040  282 
 7/30/2010 11:04:02 AM   HB 1.090  5,000 
 7/30/2010 11:03:36 AM   BOCY 4.280  2,500 
 7/30/2010 11:03:31 AM   BOCY 4.290  416 
 7/30/2010 11:03:15 AM   HB 1.100  181 
 7/30/2010 11:03:15 AM   HB 1.100  2,507 
 7/30/2010 11:02:52 AM   HB 1.100  1,493 
 7/30/2010 11:02:52 AM   HB 1.100  445 
 7/30/2010 11:02:52 AM   HB 1.100  3,265 
 7/30/2010 11:02:52 AM   HB 1.100  1,797 
 7/30/2010 10:59:12 AM   BOCY 4.280  1,000 
 7/30/2010 10:58:35 AM   KYTH 0.240  8,000 
 7/30/2010 10:58:17 AM   BOCY 4.280  250 
 7/30/2010 10:54:51 AM   DOD 0.030  14,000 
 7/30/2010 10:51:35 AM   VCW 0.960  1,000 
 7/30/2010 10:51:04 AM   HB 1.100  3,203 
 7/30/2010 10:51:04 AM   HB 1.100  169 
 7/30/2010 10:51:04 AM   HB 1.100  1,402 
 7/30/2010 10:50:51 AM   CPB 1.850  1,300 
 7/30/2010 10:50:37 AM   CPB 1.850  500 
 7/30/2010 10:49:29 AM   CPB 1.860  270 
 7/30/2010 10:48:31 AM   BOCY 4.280  421 
 7/30/2010 10:48:06 AM   HB 1.100  700 
 7/30/2010 10:45:23 AM   APOL 0.190  3,020 
 7/30/2010 10:45:23 AM   APOL 0.190  6,000 
 7/30/2010 10:45:23 AM   APOL 0.190  1,146 
 7/30/2010 10:44:18 AM   BOCY 4.270  2,000 
 7/30/2010 10:44:18 AM   BOCY 4.270  3,000 
 7/30/2010 10:43:06 AM   CYTR 0.490  3,000 
 7/30/2010 10:42:10 AM   CPB 1.860  1,871 
 7/30/2010 10:40:27 AM   CTC 0.610  7,676 
 7/30/2010 10:40:27 AM   CTC 0.610  1,542 
 7/30/2010 10:39:26 AM   CTC 0.610  1,500 
 7/30/2010 10:37:50 AM   ACD 0.730  1,570 
 7/30/2010 10:37:49 AM   CPB 1.860  1,000 
 7/30/2010 10:37:48 AM   VCW 0.960  1,000 
 7/30/2010 10:33:50 AM   CPB 1.850  2,000 
 7/30/2010 10:33:08 AM   CPB 1.850  222 
 7/30/2010 10:33:08 AM   CPB 1.850  2,278 
 7/30/2010 10:32:26 AM   CPB 1.850  1,000 
 7/30/2010 10:32:26 AM   CPB 1.850  6,722 
 7/30/2010 10:32:26 AM   CPB 1.850  648 
 7/30/2010 10:32:26 AM   CPB 1.850  50 
 7/30/2010 10:32:26 AM   CPB 1.850  80 
 7/30/2010 10:32:24 AM   BOCY 4.250  2,200 
 7/30/2010 10:32:22 AM   SFS 0.240  3,300 
 7/30/2010 10:32:22 AM   SFS 0.240  3,300 
 7/30/2010 10:32:22 AM   SFS 0.240  2,000 
 7/30/2010 10:31:51 AM   BOCY 4.260  5,000 
 7/30/2010 10:31:32 AM   BOCY 4.270  1,800 
 7/30/2010 10:31:32 AM   BOCY 4.270  200 
 7/30/2010 10:31:19 AM   ACD 0.720  1,100 
 7/30/2010 10:30:58 AM   BOCY 4.280  3,000 
 7/30/2010 10:30:44 AM   CPB 1.860  20 
 7/30/2010 10:30:44 AM   CPB 1.860  225 
 7/30/2010 10:30:44 AM   CPB 1.860  400 
 7/30/2010 10:30:21 AM   BOCY 4.290  3,000 
 7/30/2010 10:30:21 AM   BOCY 4.290  416 
 7/30/2010 10:29:41 AM   LOG 0.430  3,000 
 7/30/2010 10:29:12 AM   CPB 1.860  200 
 7/30/2010 10:28:53 AM   HB 1.100  1,898 
 7/30/2010 10:28:53 AM   HB 1.100  8,100 
 7/30/2010 10:28:53 AM   HB 1.100  2,000 
 7/30/2010 10:28:49 AM   CPB 1.870 
 7/30/2010 10:28:49 AM   CPB 1.870  300 
 7/30/2010 10:28:49 AM   CPB 1.870 
 7/30/2010 10:28:48 AM   BOCY 4.290  2,584 
 7/30/2010 10:28:48 AM   BOCY 4.290  2,416 
 7/30/2010 10:28:48 AM   HB 1.110 
 7/30/2010 10:28:48 AM   BOCY 4.290  584 
 7/30/2010 10:28:48 AM   HB 1.110  8,505 
 7/30/2010 10:28:48 AM   BOCY 4.290  10 
 7/30/2010 10:28:48 AM   HB 1.110  1,495 
 7/30/2010 10:28:48 AM   BOCY 4.290  1,000 
 7/30/2010 10:28:48 AM   HB 1.110 
 7/30/2010 10:28:48 AM   BOCY 4.290  906 
 7/30/2010 10:28:48 AM   HB 1.110  500 
 7/30/2010 10:28:48 AM   BOCY 4.290  100 
 7/30/2010 10:28:48 AM   HB 1.110 
 7/30/2010 10:28:48 AM   BOCY 4.290 
 7/30/2010 10:28:15 AM   DEM 0.270  5,000 
 7/30/2010 10:28:13 AM   KYTH 0.250  69,750 
 7/30/2010 10:28:13 AM   RAI 0.060 
 7/30/2010 10:28:13 AM   KYTH 0.250  250 
 
Historical Transactions
Find a Security's transactions on any day during the last 3 months (dd/mm/yyyy)
Date: 
 
Return to top of page