Updated: May, 17, 2012 7:40 pm
CFX61B0. A temporary file on c:\inetpub\wwwroot\xak\cfxtemp could not be created [70]
Index Last Change
Main 365.40 -3.25% 
M&P 373.64 -3.16% 
FTSE 130.81 -2.99% 
 12  13  129
Volume  465,233,766.60 
Volume 27,770,431.00 
Volume 436,251,138.60 
Last Update: 17:09
Transactions Print 
Cyprus Stock Exchange (CSE)
February, 1, 2012 5:00:00 PM GMT+02:00 

Transactions
1 - 500  501 - 1000  1001 - 1500  1501 - 2000  2001 - 2395 
 
 Date (Time)  Symbol  Price  Quantity
 2/1/2012 5:08:40 PM   BOCY 72.300  27 
 2/1/2012 5:08:40 PM   BOCY 72.300  290 
 2/1/2012 5:07:52 PM   LOG 28.400  500 
 2/1/2012 5:04:05 PM   HB 37.000  5,268 
 2/1/2012 5:04:05 PM   HB 37.000  1,030 
 2/1/2012 5:04:05 PM   HB 37.000  2,000 
 2/1/2012 5:04:05 PM   HB 37.000  168 
 2/1/2012 5:02:51 PM   CPB 38.300  58,870 
 2/1/2012 5:02:33 PM   BOCY 72.300  9,710 
 2/1/2012 5:02:33 PM   BOCY 72.300  2,290 
 2/1/2012 5:02:12 PM   CPB 38.300  1,000 
 2/1/2012 5:02:12 PM   CPB 38.300  2,000 
 2/1/2012 5:02:12 PM   CPB 38.300  38,130 
 2/1/2012 5:02:12 PM   CPB 38.300  11,870 
 2/1/2012 5:02:12 PM   CPB 38.300  510 
 2/1/2012 5:02:12 PM   CPB 38.300  4,020 
 2/1/2012 5:02:12 PM   CPB 38.300  7,500 
 2/1/2012 5:02:12 PM   CPB 38.300  17,500 
 2/1/2012 5:02:12 PM   CPB 38.300  1,000 
 2/1/2012 5:02:12 PM   CPB 38.300  10,000 
 2/1/2012 5:02:12 PM   CPB 38.300  4,000 
 2/1/2012 5:02:11 PM   BOCY 72.300  710 
 2/1/2012 5:02:11 PM   BOCY 72.300  1,000 
 2/1/2012 5:02:11 PM   BOCY 72.300  18,290 
 2/1/2012 5:02:11 PM   BOCY 72.300  9,600 
 2/1/2012 5:02:11 PM   HB 37.000  333 
 2/1/2012 5:02:11 PM   BOCY 72.300  400 
 2/1/2012 4:59:58 PM   BOCY 72.300  5,610 
 2/1/2012 4:59:43 PM   BOCY 72.300  5,500 
 2/1/2012 4:59:43 PM   BOCY 72.200  5,000 
 2/1/2012 4:59:43 PM   BOCY 72.000  6,000 
 2/1/2012 4:59:38 PM   BOCY 72.000  4,000 
 2/1/2012 4:59:13 PM   HB 36.200  712 
 2/1/2012 4:59:01 PM   BOCY 72.000  10,000 
 2/1/2012 4:58:29 PM   BOCY 72.000  6,000 
 2/1/2012 4:58:27 PM   BOCY 72.000  4,000 
 2/1/2012 4:58:26 PM   HB 36.200  1,000 
 2/1/2012 4:58:20 PM   HB 36.200  500 
 2/1/2012 4:57:54 PM   HB 36.200  1,000 
 2/1/2012 4:57:26 PM   HB 36.200  169 
 2/1/2012 4:57:21 PM   HB 36.500  331 
 2/1/2012 4:57:18 PM   HB 36.500  1,000 
 2/1/2012 4:57:15 PM   HB 36.500  1,000 
 2/1/2012 4:57:13 PM   HB 36.500  669 
 2/1/2012 4:57:13 PM   HB 36.500  331 
 2/1/2012 4:56:45 PM   BOCY 71.500  11,749 
 2/1/2012 4:56:45 PM   BOCY 72.000  751 
 2/1/2012 4:56:30 PM   BOCY 72.000  249 
 2/1/2012 4:56:30 PM   BOCY 72.000  5,000 
 2/1/2012 4:56:30 PM   BOCY 72.000  751 
 2/1/2012 4:56:00 PM   BOCY 72.000  9,249 
 2/1/2012 4:56:00 PM   BOCY 72.000  751 
 2/1/2012 4:55:25 PM   BOCY 72.000  8,249 
 2/1/2012 4:55:25 PM   BOCY 72.100  1,000 
 2/1/2012 4:55:25 PM   BOCY 72.100  300 
 2/1/2012 4:55:00 PM   CPB 39.000  500 
 2/1/2012 4:53:28 PM   BOCY 72.500  451 
 2/1/2012 4:53:09 PM   BOCY 72.500  5,300 
 2/1/2012 4:52:57 PM   CPB 38.500  2,500 
 2/1/2012 4:52:36 PM   BOCY 72.500  8,100 
 2/1/2012 4:52:36 PM   BOCY 72.500  3,507 
 2/1/2012 4:52:36 PM   BOCY 72.200  2,642 
 2/1/2012 4:52:27 PM   BOCY 72.200  1,000 
 2/1/2012 4:52:15 PM   BOCY 72.000  1,000 
 2/1/2012 4:52:15 PM   BOCY 72.000  9,000 
 2/1/2012 4:52:06 PM   BOCY 72.000  1,000 
 2/1/2012 4:52:05 PM   CPB 39.000  250 
 2/1/2012 4:51:24 PM   BOCY 72.200  53 
 2/1/2012 4:51:24 PM   BOCY 72.200  1,305 
 2/1/2012 4:51:16 PM   BOCY 72.200  2,195 
 2/1/2012 4:50:35 PM   BOCY 72.300  2,195 
 2/1/2012 4:50:31 PM   CPB 38.400  7,000 
 2/1/2012 4:50:23 PM   BOCY 72.300  805 
 2/1/2012 4:50:06 PM   BOCY 72.300  3,195 
 2/1/2012 4:49:58 PM   BOCY 72.500  4,963 
 2/1/2012 4:49:58 PM   BOCY 72.400  37 
 2/1/2012 4:49:46 PM   BOCY 72.400  7,150 
 2/1/2012 4:49:46 PM   BOCY 72.400  2,850 
 2/1/2012 4:49:42 PM   BOCY 72.200  1,000 
 2/1/2012 4:49:40 PM   BOCY 72.400  150 
 2/1/2012 4:49:40 PM   BOCY 72.400  850 
 2/1/2012 4:49:22 PM   BOCY 72.200  805 
 2/1/2012 4:49:05 PM   BOCY 72.200  195 
 2/1/2012 4:48:32 PM   BOCY 72.200  1,000 
 2/1/2012 4:47:31 PM   CPB 38.400  20,000 
 2/1/2012 4:47:27 PM   CPB 38.400  1,480 
 2/1/2012 4:47:27 PM   CPB 38.400  500 
 2/1/2012 4:47:27 PM   CPB 38.400  20 
 2/1/2012 4:47:21 PM   CPB 39.000  2,000 
 2/1/2012 4:47:21 PM   CPB 38.900  8,000 
 2/1/2012 4:47:00 PM   BOCY 72.200  1,000 
 2/1/2012 4:46:27 PM   BOCY 72.400  2,000 
 2/1/2012 4:46:18 PM   CPB 38.500  10,423 
 2/1/2012 4:46:03 PM   BOCY 72.200  3,000 
 2/1/2012 4:45:40 PM   CPB 38.500  1,000 
 2/1/2012 4:45:13 PM   CPB 38.500  17,673 
 2/1/2012 4:45:13 PM   CPB 38.600  5,000 
 2/1/2012 4:45:13 PM   CPB 38.600  2,327 
 2/1/2012 4:44:47 PM   BOCY 72.400  300 
 2/1/2012 4:44:44 PM   CPB 38.900  2,000 
 2/1/2012 4:43:22 PM   CPB 38.600  173 
 2/1/2012 4:43:22 PM   CPB 38.600  100 
 2/1/2012 4:43:19 PM   BOCY 72.500  40 
 2/1/2012 4:43:19 PM   BOCY 72.500  310 
 2/1/2012 4:43:13 PM   BOCY 72.500  710 
 2/1/2012 4:43:13 PM   BOCY 72.600  280 
 2/1/2012 4:42:36 PM   BOCY 72.500  10,000 
 2/1/2012 4:42:31 PM   CPB 38.500  10,904 
 2/1/2012 4:42:31 PM   CPB 38.600  1,140 
 2/1/2012 4:42:31 PM   CPB 38.600  1,000 
 2/1/2012 4:42:22 PM   BOCY 72.500  15,000 
 2/1/2012 4:42:00 PM   BOCY 73.100  2,623 
 2/1/2012 4:42:00 PM   BOCY 72.700  2,677 
 2/1/2012 4:41:59 PM   BOCY 72.500  3,980 
 2/1/2012 4:41:59 PM   BOCY 72.500  2,120 
 2/1/2012 4:41:48 PM   BOCY 72.700  2,000 
 2/1/2012 4:41:38 PM   BOCY 73.100  190 
 2/1/2012 4:41:38 PM   BOCY 73.100  810 
 2/1/2012 4:41:38 PM   CPB 39.000  1,500 
 2/1/2012 4:40:51 PM   BOCY 73.100  690 
 2/1/2012 4:40:51 PM   BOCY 73.000  310 
 2/1/2012 4:40:39 PM   CPB 39.000  10,000 
 2/1/2012 4:40:35 PM   BOCY 72.700  3,000 
 2/1/2012 4:40:26 PM   CPB 39.000  4,000 
 2/1/2012 4:40:17 PM   HB 36.500  202 
 2/1/2012 4:40:17 PM   HB 36.500  798 
 2/1/2012 4:40:17 PM   HB 36.600  1,000 
 2/1/2012 4:39:07 PM   CPB 39.000  9,500 
 2/1/2012 4:39:07 PM   CPB 39.000  500 
 2/1/2012 4:38:54 PM   BOCY 73.000  9,690 
 2/1/2012 4:38:54 PM   CPB 39.300  4,100 
 2/1/2012 4:38:40 PM   BOCY 73.000  5,310 
 2/1/2012 4:38:39 PM   BOCY 72.800  5,000 
 2/1/2012 4:38:17 PM   BOCY 73.100  1,000 
 2/1/2012 4:38:11 PM   CPB 39.300  4,000 
 2/1/2012 4:38:11 PM   CPB 39.300  2,000 
 2/1/2012 4:37:22 PM   CPB 39.500  2,000 
 2/1/2012 4:36:35 PM   CPB 39.500  3,000 
 2/1/2012 4:35:47 PM   MINE 3.300  2,000 
 2/1/2012 4:35:47 PM   MINE 3.500  1,000 
 2/1/2012 4:34:45 PM   BOCY 73.000  7,999 
 2/1/2012 4:34:45 PM   BOCY 73.100  501 
 2/1/2012 4:34:09 PM   BOCY 73.800  1,900 
 2/1/2012 4:34:09 PM   BOCY 73.800  500 
 2/1/2012 4:33:58 PM   DEM 21.400  10,000 
 2/1/2012 4:33:58 PM   DEM 21.300  10,000 
 2/1/2012 4:33:58 PM   DEM 21.200  10,000 
 2/1/2012 4:33:58 PM   DEM 21.100  10,000 
 2/1/2012 4:33:20 PM   CPB 40.100  1,000 
 2/1/2012 4:33:17 PM   DEM 21.000  540 
 2/1/2012 4:32:50 PM   CPB 40.000  4,000 
 2/1/2012 4:32:15 PM   DEM 21.000  2,724 
 2/1/2012 4:32:04 PM   BOCY 73.000  500 
 2/1/2012 4:32:04 PM   BOCY 73.100  1,000 
 2/1/2012 4:31:46 PM   DEM 21.100  20,000 
 2/1/2012 4:31:40 PM   BOCY 73.700  2,600 
 2/1/2012 4:31:11 PM   BOCY 73.000  44 
 2/1/2012 4:31:11 PM   BOCY 73.100  3,000 
 2/1/2012 4:30:22 PM   CPB 40.300  1,242 
 2/1/2012 4:30:22 PM   CPB 40.000  4,092 
 2/1/2012 4:30:22 PM   CPB 40.000  400 
 2/1/2012 4:30:05 PM   CPB 40.000  10,000 
 2/1/2012 4:30:00 PM   BOCY 73.700  200 
 2/1/2012 4:29:58 PM   BOCY 73.700  50 
 2/1/2012 4:29:54 PM   CPB 40.000  25,000 
 2/1/2012 4:29:53 PM   CPB 40.000  20,000 
 2/1/2012 4:29:45 PM   CPB 40.000  4,600 
 2/1/2012 4:29:45 PM   CPB 40.000  17,400 
 2/1/2012 4:29:45 PM   CPB 39.900  3,000 
 2/1/2012 4:29:33 PM   BOCY 73.700  6,959 
 2/1/2012 4:29:33 PM   BOCY 73.000  3,041 
 2/1/2012 4:29:26 PM   BOCY 73.500  309 
 2/1/2012 4:28:30 PM   BOCY 73.100  10,797 
 2/1/2012 4:28:27 PM   CPB 40.000  2,000 
 2/1/2012 4:28:20 PM   BOCY 73.200  5,000 
 2/1/2012 4:28:20 PM   BOCY 73.200  3,000 
 2/1/2012 4:28:20 PM   BOCY 73.300  1,203 
 2/1/2012 4:27:31 PM   CPB 40.000  3,000 
 2/1/2012 4:27:25 PM   CPB 40.000  2,000 
 2/1/2012 4:27:09 PM   CPB 40.000  15,600 
 2/1/2012 4:27:09 PM   CPB 40.000  1,700 
 2/1/2012 4:27:09 PM   CPB 40.000  1,000 
 2/1/2012 4:27:09 PM   CPB 40.000  10,000 
 2/1/2012 4:27:09 PM   CPB 40.000  700 
 2/1/2012 4:25:57 PM   CPB 39.900  10,000 
 2/1/2012 4:25:18 PM   CPB 39.400  10,000 
 2/1/2012 4:22:46 PM   BOCY 73.400  650 
 2/1/2012 4:22:09 PM   CPB 39.100  7,000 
 2/1/2012 4:20:27 PM   CPB 39.000  2,000 
 2/1/2012 4:18:48 PM   CPB 38.800  5,000 
 2/1/2012 4:18:12 PM   CPB 38.800  9,800 
 2/1/2012 4:17:39 PM   HB 36.500  1,000 
 2/1/2012 4:17:35 PM   HB 36.500  1,000 
 2/1/2012 4:17:20 PM   CPB 38.300  1,810 
 2/1/2012 4:17:15 PM   HB 36.500  500 
 2/1/2012 4:17:10 PM   HB 36.500  500 
 2/1/2012 4:16:58 PM   BOCY 72.900  500 
 2/1/2012 4:16:58 PM   BOCY 72.900  1,323 
 2/1/2012 4:16:30 PM   HB 36.500  202 
 2/1/2012 4:16:30 PM   HB 36.500  2,000 
 2/1/2012 4:16:10 PM   CPB 38.300  20,000 
 2/1/2012 4:15:07 PM   BOCY 72.500  50 
 2/1/2012 4:14:50 PM   CPB 38.300  10,000 
 2/1/2012 4:14:33 PM   BOCY 72.500  2,141 
 2/1/2012 4:14:23 PM   PROP 1.500  6,760 
 2/1/2012 4:14:10 PM   CPB 38.500  8,000 
 2/1/2012 4:14:01 PM   BOCY 72.800  10,000 
 2/1/2012 4:12:23 PM   CPB 38.500  2,000 
 2/1/2012 4:11:47 PM   BOCY 72.500  8,087 
 2/1/2012 4:11:47 PM   BOCY 72.600  1,000 
 2/1/2012 4:11:47 PM   BOCY 72.700  913 
 2/1/2012 4:09:20 PM   BOCY 72.700  587 
 2/1/2012 4:09:20 PM   BOCY 72.900  413 
 2/1/2012 4:09:18 PM   BOCY 72.900  6,310 
 2/1/2012 4:09:18 PM   BOCY 72.900  277 
 2/1/2012 4:09:05 PM   BOCY 72.800  2,000 
 2/1/2012 4:08:51 PM   BOCY 72.900  4,723 
 2/1/2012 4:08:42 PM   BOCY 73.000  1,700 
 2/1/2012 4:08:40 PM   BOCY 73.100  2,509 
 2/1/2012 4:08:09 PM   BOCY 73.100  491 
 2/1/2012 4:08:09 PM   LI 6.700  6,331 
 2/1/2012 4:08:09 PM   BOCY 73.100  1,509 
 2/1/2012 4:08:08 PM   BOCY 73.100  4,000 
 2/1/2012 4:07:59 PM   CPB 38.800  160 
 2/1/2012 4:07:06 PM   BOCY 73.100  3,563 
 2/1/2012 4:06:38 PM   BOCY 73.100  928 
 2/1/2012 4:06:10 PM   BOCY 73.000  2,437 
 2/1/2012 4:06:07 PM   CPB 39.200  5,000 
 2/1/2012 4:05:03 PM   BOCY 72.900  1,723 
 2/1/2012 4:05:03 PM   BOCY 73.000  3,000 
 2/1/2012 4:04:49 PM   CPB 39.400  6,000 
 2/1/2012 4:04:45 PM   CPB 39.400  4,000 
 2/1/2012 4:04:22 PM   BOCY 72.900  127 
 2/1/2012 4:04:01 PM   CPB 39.300  700 
 2/1/2012 4:04:01 PM   CPB 39.400  2,200 
 2/1/2012 4:03:57 PM   CPB 39.500  5,000 
 2/1/2012 4:03:25 PM   BOCY 72.900  2,000 
 2/1/2012 4:03:18 PM   BOCY 72.900  3,700 
 2/1/2012 4:03:18 PM   BOCY 72.800  2,500 
 2/1/2012 4:02:58 PM   CPB 39.400  5,800 
 2/1/2012 4:02:58 PM   CPB 39.400  2,000 
 2/1/2012 4:02:55 PM   CPB 39.300  2,000 
 2/1/2012 4:02:53 PM   BOCY 72.500  26,540 
 2/1/2012 4:02:52 PM   CPB 39.100  10,000 
 2/1/2012 4:02:46 PM   BOCY 72.500  6,159 
 2/1/2012 4:02:31 PM   BOCY 71.500  50 
 2/1/2012 4:02:25 PM   HB 37.000  5,499 
 2/1/2012 4:02:16 PM   CPB 39.000  1,000 
 2/1/2012 4:02:14 PM   CPB 39.000  1,000 
 2/1/2012 4:02:09 PM   CPB 39.000  3,000 
 2/1/2012 4:02:05 PM   BOCY 72.500  7,301 
 2/1/2012 4:02:05 PM   BOCY 72.300  1,000 
 2/1/2012 4:02:00 PM   CPB 39.000  2,000 
 2/1/2012 4:01:21 PM   CPB 39.000  2,500 
 2/1/2012 4:01:19 PM   BOCY 72.200  5,700 
 2/1/2012 4:00:36 PM   HB 37.000  1,001 
 2/1/2012 4:00:36 PM   HB 37.000  999 
 2/1/2012 4:00:07 PM   CPB 38.000  198 
 2/1/2012 4:00:07 PM   CPB 38.500  5,000 
 2/1/2012 4:00:07 PM   CPB 38.600  110 
 2/1/2012 4:00:07 PM   CPB 38.700  80 
 2/1/2012 4:00:07 PM   CPB 38.700  21,612 
 2/1/2012 4:00:07 PM   CPB 38.800  3,000 
 2/1/2012 4:00:07 PM   CPB 39.000  20,000 
 2/1/2012 3:59:11 PM   BOCY 72.500  3,635 
 2/1/2012 3:59:05 PM   BOCY 72.100  3,000 
 2/1/2012 3:58:31 PM   FWW 32.900  1,000 
 2/1/2012 3:58:14 PM   DEM 21.400  10,000 
 2/1/2012 3:58:14 PM   DEM 21.300  10,000 
 2/1/2012 3:57:46 PM   DEM 21.200  10,000 
 2/1/2012 3:57:46 PM   DEM 21.200  9,000 
 2/1/2012 3:57:08 PM   BOCY 71.200  2,000 
 2/1/2012 3:56:43 PM   BOCY 72.000  1,000 
 2/1/2012 3:56:33 PM   CPB 38.600  4,000 
 2/1/2012 3:56:33 PM   CPB 38.500  300 
 2/1/2012 3:56:28 PM   BOCY 72.500  1,365 
 2/1/2012 3:56:28 PM   BOCY 72.300  1,000 
 2/1/2012 3:56:26 PM   FWW 32.900  408 
 2/1/2012 3:55:41 PM   BOCY 71.100  795 
 2/1/2012 3:55:41 PM   BOCY 71.200  2,000 
 2/1/2012 3:55:08 PM   DEM 21.000  1,000 
 2/1/2012 3:55:01 PM   ACS 16.300 
 2/1/2012 3:54:51 PM   CPB 38.000  600 
 2/1/2012 3:54:51 PM   CPB 38.200  16,400 
 2/1/2012 3:54:36 PM   LUI 3.300  500 
 2/1/2012 3:54:03 PM   DEM 21.000  1,276 
 2/1/2012 3:53:56 PM   CPB 38.000  500 
 2/1/2012 3:53:48 PM   BOCY 71.100 
 2/1/2012 3:53:48 PM   BOCY 71.200  100 
 2/1/2012 3:53:30 PM   DEM 21.000  724 
 2/1/2012 3:53:13 PM   CPB 38.000  1,000 
 2/1/2012 3:53:07 PM   APOL 10.500  1,000 
 2/1/2012 3:53:02 PM   BOCY 72.800  3,000 
 2/1/2012 3:52:42 PM   BOCY 72.900  2,000 
 2/1/2012 3:52:42 PM   BOCY 72.900  3,000 
 2/1/2012 3:52:34 PM   CPB 38.100  5,000 
 2/1/2012 3:52:23 PM   CPB 38.500  200 
 2/1/2012 3:51:45 PM   BOCY 73.000  1,000 
 2/1/2012 3:51:27 PM   BOCY 71.000  550 
 2/1/2012 3:51:18 PM   CPB 38.000  9,912 
 2/1/2012 3:50:49 PM   CPB 38.000  88 
 2/1/2012 3:50:42 PM   BOCY 71.000  1,500 
 2/1/2012 3:50:42 PM   BOCY 71.000  7,282 
 2/1/2012 3:50:41 PM   CPB 38.000  912 
 2/1/2012 3:50:41 PM   CPB 38.000  388 
 2/1/2012 3:50:26 PM   BOCY 69.200  250 
 2/1/2012 3:50:05 PM   BOCY 69.200  880 
 2/1/2012 3:50:05 PM   HB 37.000  1,000 
 2/1/2012 3:50:05 PM   BOCY 69.500  120 
 2/1/2012 3:50:02 PM   HB 37.000  2,000 
 2/1/2012 3:50:01 PM   CPB 38.000  500 
 2/1/2012 3:49:13 PM   CPB 38.000  5,000 
 2/1/2012 3:49:13 PM   CPB 38.000  5,000 
 2/1/2012 3:49:05 PM   BOCY 69.000  4,798 
 2/1/2012 3:49:05 PM   BOCY 69.000  352 
 2/1/2012 3:48:59 PM   BOCY 69.000  4,648 
 2/1/2012 3:48:59 PM   BOCY 69.000  352 
 2/1/2012 3:48:36 PM   BOCY 69.900  30 
 2/1/2012 3:48:28 PM   HB 37.000  2,607 
 2/1/2012 3:48:16 PM   CPB 37.800  9,000 
 2/1/2012 3:48:16 PM   CPB 37.600  213 
 2/1/2012 3:48:15 PM   BOCY 69.000  648 
 2/1/2012 3:48:15 PM   BOCY 69.300  2,102 
 2/1/2012 3:48:15 PM   BOCY 69.400  7,250 
 2/1/2012 3:48:09 PM   BOCY 69.900  120 
 2/1/2012 3:48:04 PM   CPB 37.600  2,000 
 2/1/2012 3:47:59 PM   BOCY 69.900  5,950 
 2/1/2012 3:47:59 PM   BOCY 70.000  750 
 2/1/2012 3:47:58 PM   BOCY 70.000  1,000 
 2/1/2012 3:47:35 PM   CPB 37.600  287 
 2/1/2012 3:47:18 PM   CPB 37.600  20,000 
 2/1/2012 3:47:01 PM   CPB 37.800  3,000 
 2/1/2012 3:46:55 PM   BOCY 69.900  9,050 
 2/1/2012 3:46:49 PM   BOCY 70.000  5,000 
 2/1/2012 3:46:46 PM   BOCY 70.000  1,323 
 2/1/2012 3:46:46 PM   BOCY 70.000  1,000 
 2/1/2012 3:46:46 PM   BOCY 70.000  8,000 
 2/1/2012 3:46:46 PM   BOCY 70.000  2,500 
 2/1/2012 3:46:46 PM   BOCY 70.000  4,010 
 2/1/2012 3:46:43 PM   BOCY 71.000  2,000 
 2/1/2012 3:46:35 PM   BOCY 70.000  990 
 2/1/2012 3:46:35 PM   BOCY 70.000  5,000 
 2/1/2012 3:46:35 PM   BOCY 70.000  110 
 2/1/2012 3:46:09 PM   HB 37.100  1,000 
 2/1/2012 3:46:03 PM   BOCY 71.000  4,318 
 2/1/2012 3:45:54 PM   CPB 38.000  1,500 
 2/1/2012 3:45:47 PM   BOCY 71.500  1,050 
 2/1/2012 3:45:47 PM   BOCY 71.600  2,000 
 2/1/2012 3:45:47 PM   BOCY 71.700  900 
 2/1/2012 3:45:47 PM   BOCY 71.700  368 
 2/1/2012 3:45:29 PM   HB 37.000  2,001 
 2/1/2012 3:45:29 PM   HB 37.000  4,913 
 2/1/2012 3:45:29 PM   HB 37.000  3,000 
 2/1/2012 3:45:29 PM   HB 37.000  2,087 
 2/1/2012 3:44:38 PM   BOCY 71.700  4,632 
 2/1/2012 3:44:33 PM   CPB 38.000  500 
 2/1/2012 3:44:30 PM   BOCY 72.000  3,000 
 2/1/2012 3:44:30 PM   BOCY 72.100  550 
 2/1/2012 3:44:30 PM   BOCY 72.300  1,818 
 2/1/2012 3:44:27 PM   BOCY 72.400  250 
 2/1/2012 3:43:50 PM   BOCY 72.400  7,000 
 2/1/2012 3:43:41 PM   BOCY 72.500  16,000 
 2/1/2012 3:43:30 PM   HB 37.100  500 
 2/1/2012 3:43:19 PM   HB 37.100  1,000 
 2/1/2012 3:42:34 PM   CPB 37.500  14,564 
 2/1/2012 3:42:18 PM   HB 37.100  1,000 
 2/1/2012 3:42:08 PM   HB 37.200  1,000 
 2/1/2012 3:42:07 PM   CPB 38.000  17,110 
 2/1/2012 3:42:07 PM   CPB 38.000  5,000 
 2/1/2012 3:42:07 PM   CPB 38.000  1,043 
 2/1/2012 3:42:07 PM   CPB 38.000  1,900 
 2/1/2012 3:42:07 PM   CPB 38.100  6,000 
 2/1/2012 3:42:07 PM   CPB 38.100  2,000 
 2/1/2012 3:42:07 PM   CPB 38.100  538 
 2/1/2012 3:42:07 PM   CPB 38.300  1,600 
 2/1/2012 3:42:07 PM   CPB 38.500  245 
 2/1/2012 3:41:06 PM   BOCY 72.300  182 
 2/1/2012 3:41:06 PM   BOCY 72.300  718 
 2/1/2012 3:40:58 PM   BOCY 72.300  400 
 2/1/2012 3:40:56 PM   BOCY 72.500  100 
 2/1/2012 3:40:47 PM   BOCY 72.300  4,300 
 2/1/2012 3:40:47 PM   BOCY 72.400  5,700 
 2/1/2012 3:40:36 PM   BOCY 72.500  1,000 
 2/1/2012 3:40:36 PM   BOCY 72.500  1,000 
 2/1/2012 3:40:36 PM   BOCY 72.500  1,500 
 2/1/2012 3:40:20 PM   BOCY 73.000  5,000 
 2/1/2012 3:40:20 PM   BOCY 73.000  2,000 
 2/1/2012 3:40:20 PM   BOCY 73.200  6,875 
 2/1/2012 3:39:21 PM   CPB 39.000  800 
 2/1/2012 3:39:21 PM   BOCY 73.200  2,125 
 2/1/2012 3:39:21 PM   CPB 39.100  6,000 
 2/1/2012 3:39:21 PM   BOCY 73.500  300 
 2/1/2012 3:39:21 PM   CPB 39.100  10,310 
 2/1/2012 3:39:21 PM   BOCY 73.800  575 
 2/1/2012 3:39:08 PM   CPB 39.300  20,000 
 2/1/2012 3:39:08 PM   CPB 39.300  10,000 
 2/1/2012 3:38:32 PM   INF 10.000  2,910 
 2/1/2012 3:38:03 PM   CPB 39.400  1,000 
 2/1/2012 3:38:01 PM   BOCY 73.800  1,425 
 2/1/2012 3:38:01 PM   BOCY 73.800  575 
 2/1/2012 3:36:15 PM   BOCY 73.800  1,925 
 2/1/2012 3:36:15 PM   BOCY 73.800  1,000 
 2/1/2012 3:36:15 PM   BOCY 73.900  4,700 
 2/1/2012 3:36:15 PM   BOCY 74.000  1,875 
 2/1/2012 3:36:15 PM   BOCY 74.100  5,000 
 2/1/2012 3:36:15 PM   BOCY 74.300  500 
 2/1/2012 3:34:43 PM   CPB 39.300  20,000 
 2/1/2012 3:34:28 PM   HB 37.300  4,000 
 2/1/2012 3:34:03 PM   CPB 39.600  12,000 
 2/1/2012 3:33:23 PM   BOCY 74.300  1,875 
 2/1/2012 3:33:11 PM   BOCY 74.300  125 
 2/1/2012 3:32:46 PM   BOCY 74.500  500 
 2/1/2012 3:32:15 PM   BOCY 75.000  3,000 
 2/1/2012 3:31:47 PM   BOCY 75.000  279 
 2/1/2012 3:31:21 PM   CPB 40.000  300 
 2/1/2012 3:31:15 PM   BOCY 75.000  2,000 
 2/1/2012 3:30:56 PM   BOCY 74.600  1,000 
 2/1/2012 3:30:20 PM   BOCY 75.000  5,000 
 2/1/2012 3:30:20 PM   BOCY 75.000  3,000 
 2/1/2012 3:30:20 PM   BOCY 75.000  4,721 
 2/1/2012 3:30:04 PM   BOCY 75.000  5,279 
 2/1/2012 3:30:04 PM   BOCY 75.000  260 
 2/1/2012 3:30:04 PM   BOCY 75.100  3,000 
 2/1/2012 3:30:04 PM   BOCY 75.100  2,400 
 2/1/2012 3:30:04 PM   BOCY 75.600  1,061 
 2/1/2012 3:29:42 PM   CPB 40.200  800 
 2/1/2012 3:29:36 PM   CPB 40.200  2,000 
 2/1/2012 3:29:34 PM   BOCY 76.000  1,061 
 2/1/2012 3:29:27 PM   CPB 41.000  1,000 
 2/1/2012 3:29:27 PM   CPB 41.000  14,000 
 2/1/2012 3:29:27 PM   CPB 41.100  10,000 
 2/1/2012 3:29:27 PM   CPB 41.500  17,498 
 2/1/2012 3:29:14 PM   BOCY 76.000  4,000 
 2/1/2012 3:29:14 PM   BOCY 76.000  3,772 
 2/1/2012 3:29:14 PM   BOCY 76.000  8,277 
 2/1/2012 3:29:14 PM   BOCY 76.000  10,000 
 2/1/2012 3:29:14 PM   BOCY 76.000  2,890 
 2/1/2012 3:29:02 PM   CPB 41.500  6,090 
 2/1/2012 3:28:45 PM   CPB 41.500  4,400 
 2/1/2012 3:28:30 PM   HB 37.300  500 
 2/1/2012 3:28:25 PM   CPB 41.500  700 
 2/1/2012 3:28:02 PM   BOCY 75.500  1,500 
 2/1/2012 3:27:54 PM   BOCY 75.500  1,000 
 2/1/2012 3:27:54 PM   BOCY 75.500  4,500 
 2/1/2012 3:26:52 PM   BOCY 75.500  500 
 2/1/2012 3:26:49 PM   CPB 41.400  1,000 
 2/1/2012 3:26:31 PM   CPB 41.000  1,000 
 2/1/2012 3:25:13 PM   BOCY 75.000  4,900 
 2/1/2012 3:25:13 PM   BOCY 75.000  100 
 2/1/2012 3:25:04 PM   BOCY 75.000  900 
