Updated: March, 19, 2010 9:41 am
Main Market
Index Last Change
Main 1,499.88 -2.83% 
M&P 1,477.99 -2.80% 
FTSE 501.84 -2.70% 
 3  13  135
Volume  1,333,938.01 
Volume 9,766.30 
Volume 1,115,777.94 
Last Update: 12:03
IndexLevel%Ch
ASE2019.62-3.35
DJIA10779.170.42
Nasdaq2391.280.09
FTSE1005642.62-0.04
CAC3938.18-0.50
Nikkei10824.720.75
H.Seng21340.990.05
Transactions Print 
Cyprus Stock Exchange (CSE)
March, 18, 2010 5:00:00 PM GMT+02:00 

Transactions
1 - 500  501 - 572 
 
 Date (Time)  Symbol  Price  Quantity
 3/18/2010 12:02:47 PM   BOCY 4.680  100 
 3/18/2010 12:02:41 PM   CPB 2.010  60 
 3/18/2010 12:02:41 PM   CPB 2.010  1,440 
 3/18/2010 12:02:18 PM   LI 0.110  42,240 
 3/18/2010 12:02:18 PM   LI 0.110  4,108 
 3/18/2010 12:02:18 PM   LI 0.110  3,652 
 3/18/2010 12:00:39 PM   SEAS 0.080  22,985 
 3/18/2010 12:00:39 PM   SEAS 0.080  7,015 
 3/18/2010 12:00:24 PM   CPB 2.010  500 
 3/18/2010 11:59:30 AM   LHG 0.010  9,426 
 3/18/2010 11:59:29 AM   ACS 0.100  500 
 3/18/2010 11:59:29 AM   DHH 0.020  3,000 
 3/18/2010 11:59:26 AM   CPB 2.010  3,000 
 3/18/2010 11:58:40 AM   OCT 0.080  700 
 3/18/2010 11:58:40 AM   OCT 0.080  3,000 
 3/18/2010 11:58:40 AM   OCT 0.080  16,300 
 3/18/2010 11:58:30 AM   CPB 2.010  60 
 3/18/2010 11:58:02 AM   CYTR 0.520  895 
 3/18/2010 11:58:01 AM   HB 1.160  2,000 
 3/18/2010 11:56:56 AM   INF 0.380  150 
 3/18/2010 11:55:17 AM   FRH 0.010  500 
 3/18/2010 11:54:42 AM   CPB 2.000  890 
 3/18/2010 11:53:43 AM   CPB 2.000  300 
 3/18/2010 11:53:26 AM   CPB 2.000  1,000 
 3/18/2010 11:53:23 AM   CPB 2.000  200 
 3/18/2010 11:52:54 AM   CPB 2.000  100 
 3/18/2010 11:52:25 AM   BOCY 4.670  949 
 3/18/2010 11:52:07 AM   CPB 2.000  1,000 
 3/18/2010 11:50:44 AM   CPB 2.000  210 
 3/18/2010 11:50:31 AM   CPB 2.000  1,000 
 3/18/2010 11:49:51 AM   HB 1.160  350 
 3/18/2010 11:49:51 AM   HB 1.160  100 
 3/18/2010 11:49:51 AM   HB 1.160  100 
 3/18/2010 11:48:55 AM   CPB 2.000  300 
 3/18/2010 11:48:43 AM   BOCY 4.660  500 
 3/18/2010 11:48:43 AM   BOCY 4.660  595 
 3/18/2010 11:48:27 AM   HB 1.150 
 3/18/2010 11:48:23 AM   BOCY 4.660  2,000 
 3/18/2010 11:48:21 AM   BOCY 4.660  1,025 
 3/18/2010 11:47:01 AM   CPB 2.000  500 
 3/18/2010 11:46:48 AM   BOCY 4.660  330 
 3/18/2010 11:43:46 AM   PHIL 0.050  3,000 
 3/18/2010 11:43:46 AM   PHIL 0.050  3,000 
 3/18/2010 11:43:26 AM   LOG 0.410  5,000 
 3/18/2010 11:43:26 AM   LOG 0.410  429 
 3/18/2010 11:42:35 AM   HB 1.160  200 
 3/18/2010 11:42:35 AM   HB 1.160  1,500 
 3/18/2010 11:42:35 AM   HB 1.160  2,500 
 3/18/2010 11:42:35 AM   HB 1.160  5,000 
 3/18/2010 11:42:35 AM   HB 1.160  200 
 3/18/2010 11:41:31 AM   BOCY 4.660  50 
 3/18/2010 11:40:54 AM   HB 1.150  2,500 
 3/18/2010 11:39:33 AM   SAL 0.120  4,484 
 3/18/2010 11:39:12 AM   LUI 0.110  50 
 3/18/2010 11:38:54 AM   CTO 0.140  15,000 
 3/18/2010 11:38:48 AM   SAL 0.120  3,000 
 3/18/2010 11:37:58 AM   CPB 1.990  931 
 3/18/2010 11:37:34 AM   SEAS 0.080  5,430 
 3/18/2010 11:37:34 AM   SEAS 0.080  12,770 
 3/18/2010 11:37:15 AM   CTO 0.140  17,000 
 3/18/2010 11:36:24 AM   CPB 1.990  991 
 3/18/2010 11:36:24 AM   CPB 1.990  1,000 
 3/18/2010 11:36:24 AM   CPB 1.990  340 
 3/18/2010 11:36:24 AM   CPB 1.990  1,829 
 3/18/2010 11:36:19 AM   BOCY 4.640  265 
 3/18/2010 11:36:19 AM   BOCY 4.640  100 
 3/18/2010 11:36:19 AM   BOCY 4.650  100 
 3/18/2010 11:36:19 AM   BOCY 4.650  35 
 3/18/2010 11:36:18 AM   CPB 1.990  300 
 3/18/2010 11:36:00 AM   SEAS 0.080  87,230 
 3/18/2010 11:36:00 AM   SEAS 0.080  5,000 
 3/18/2010 11:36:00 AM   SEAS 0.080  10,000 
 3/18/2010 11:36:00 AM   SEAS 0.080  70,000 
 3/18/2010 11:36:00 AM   SEAS 0.080  27,770 
 3/18/2010 11:35:10 AM   HB 1.150  1,000 
 3/18/2010 11:35:03 AM   CPB 1.990  7,155 
 3/18/2010 11:35:00 AM   CPB 1.990  716 
 3/18/2010 11:35:00 AM   CPB 1.990  100 
 3/18/2010 11:35:00 AM   CPB 1.990  100 
 3/18/2010 11:35:00 AM   CPB 1.990  30 
 3/18/2010 11:35:00 AM   CPB 1.990  54 
 3/18/2010 11:34:46 AM   BOCY 4.670  51 
 3/18/2010 11:34:27 AM   CPB 2.010  100 
 3/18/2010 11:34:03 AM   CPB 2.000  500 
 3/18/2010 11:34:03 AM   CPB 2.000  200 
 3/18/2010 11:34:03 AM   CPB 2.000  3,646 
 3/18/2010 11:33:58 AM   CPB 2.000  1,520 
 3/18/2010 11:33:44 AM   CPB 2.000  4,834 
 3/18/2010 11:33:44 AM   CPB 2.000  1,000 
 3/18/2010 11:33:44 AM   CPB 2.000  100 
 3/18/2010 11:33:44 AM   CPB 2.000  4,066 
 3/18/2010 11:33:40 AM   CPB 2.010 
 3/18/2010 11:32:03 AM   HCM 0.170  100 
 3/18/2010 11:32:03 AM   HCM 0.160  16,900 
 3/18/2010 11:32:03 AM   HCM 0.160  40,000 
 3/18/2010 11:31:43 AM   BOCY 4.660  2,000 
 3/18/2010 11:31:07 AM   CPB 2.010  2,000 
 3/18/2010 11:31:05 AM   LUI 0.110  6,271 
 3/18/2010 11:31:05 AM   LUI 0.110  3,729 
 3/18/2010 11:30:57 AM   LUI 0.110  440 
 3/18/2010 11:30:54 AM   BOCY 4.690  100 
 3/18/2010 11:30:22 AM   CPB 2.010  360 
 3/18/2010 11:30:22 AM   CPB 2.010  140 
 3/18/2010 11:30:06 AM   PTL 0.090  5,000 
 3/18/2010 11:29:58 AM   LUI 0.110  10,000 
 3/18/2010 11:29:50 AM   LUI 0.110  13,210 
 3/18/2010 11:29:35 AM   CPB 2.000  94 
 3/18/2010 11:29:27 AM   CPB 2.000  500 
 3/18/2010 11:29:10 AM   CPB 2.000  300 
 3/18/2010 11:29:04 AM   CPB 2.000  106 
 3/18/2010 11:29:04 AM   CPB 2.000  24 
 3/18/2010 11:29:04 AM   CPB 2.000  341 
 3/18/2010 11:29:04 AM   CPB 2.000  391 
 3/18/2010 11:29:04 AM   CPB 2.000  138 
 3/18/2010 11:29:01 AM   LUI 0.110  8,790 
 3/18/2010 11:28:56 AM   CPB 2.000  100 
 3/18/2010 11:28:25 AM   CPB 2.000  40 
 3/18/2010 11:28:16 AM   CPB 2.000  113 
 3/18/2010 11:28:16 AM   CPB 2.000  251 
 3/18/2010 11:28:16 AM   CPB 2.000  137 
 3/18/2010 11:27:25 AM   CPB 2.000  541 
 3/18/2010 11:27:25 AM   CPB 2.000  240 
 3/18/2010 11:27:25 AM   CPB 2.000  219 
 3/18/2010 11:27:23 AM   CPB 2.000  1,727 
 3/18/2010 11:27:23 AM   CPB 2.000  273 
 3/18/2010 11:27:13 AM   INF 0.370  400 
 3/18/2010 11:26:24 AM   BOCY 4.680  2,435 
 3/18/2010 11:26:24 AM   BOCY 4.670  265 
 3/18/2010 11:26:17 AM   BOCY 4.670  35 
 3/18/2010 11:25:46 AM   SEAS 0.080  2,230 
 3/18/2010 11:25:46 AM   SEAS 0.080  10,000 
 3/18/2010 11:25:46 AM   SEAS 0.080  6,250 
 3/18/2010 11:25:46 AM   SEAS 0.080  11,600 
 3/18/2010 11:25:46 AM   SEAS 0.080  50,000 
 3/18/2010 11:25:46 AM   SEAS 0.080  19,920 
 3/18/2010 11:25:44 AM   CPB 2.000  50 
 3/18/2010 11:25:25 AM   DEM 0.280  2,000 
 3/18/2010 11:25:15 AM   BOCY 4.670  24 
 3/18/2010 11:24:12 AM   BOCY 4.650  5,000 
 3/18/2010 11:24:06 AM   CPB 2.000  100 
 3/18/2010 11:24:04 AM   CPB 2.000  200 
 3/18/2010 11:24:04 AM   BOCY 4.630  50 
 3/18/2010 11:24:00 AM   INF 0.380  50 
 3/18/2010 11:23:45 AM   PHL 0.530  1,000 
 3/18/2010 11:23:04 AM   ERME 0.220  1,500 
 3/18/2010 11:23:00 AM   CPB 2.000  100 
 3/18/2010 11:22:58 AM   BOCY 4.630  500 
 3/18/2010 11:22:58 AM   BOCY 4.630  450 
 3/18/2010 11:22:54 AM   CPB 1.990  1,000 
 3/18/2010 11:22:43 AM   CPB 1.990  96 
 3/18/2010 11:22:43 AM   CPB 1.990  100 
 3/18/2010 11:22:43 AM   CPB 1.990  304 
 3/18/2010 11:22:40 AM   PHL 0.530  10,000 
 3/18/2010 11:22:39 AM   CPB 1.990  396 
 3/18/2010 11:22:39 AM   CPB 1.990  100 
 3/18/2010 11:22:39 AM   CPB 1.990  10 
 3/18/2010 11:22:39 AM   CPB 1.990  500 
 3/18/2010 11:22:39 AM   CPB 1.990  994 
 3/18/2010 11:22:32 AM   SAL 0.120  250 
 3/18/2010 11:22:21 AM   CPB 2.000 
 3/18/2010 11:22:21 AM   CPB 2.000  120 
 3/18/2010 11:22:21 AM   CPB 2.000  279 
 3/18/2010 11:22:21 AM   CPB 2.000  82 
 3/18/2010 11:22:21 AM   CPB 2.000  349 
 3/18/2010 11:22:21 AM   CPB 2.000  104 
 3/18/2010 11:22:21 AM   CPB 2.000  549 
 3/18/2010 11:22:02 AM   BOCY 4.630  1,000 
 3/18/2010 11:21:54 AM   CPB 1.990  3,460 
 3/18/2010 11:21:54 AM   CPB 1.990  540 
 3/18/2010 11:21:54 AM   CPB 1.990  1,000 
 3/18/2010 11:21:51 AM   BOCY 4.630  550 
 3/18/2010 11:21:39 AM   LUI 0.110  620 
 3/18/2010 11:21:39 AM   LUI 0.110  10,000 
 3/18/2010 11:21:39 AM   LUI 0.110  590 
 3/18/2010 11:21:30 AM   BOCY 4.640  450 
 3/18/2010 11:21:30 AM   BOCY 4.640  500 
 3/18/2010 11:21:30 AM   BOCY 4.640  500 
 3/18/2010 11:21:17 AM   HB 1.150  1,000 
 3/18/2010 11:21:15 AM   CPB 2.000  500 
 3/18/2010 11:21:15 AM   CPB 2.000  817 
 3/18/2010 11:21:15 AM   CPB 2.000  228 
 3/18/2010 11:21:15 AM   CPB 2.000  394 
 3/18/2010 11:21:15 AM   CPB 2.000  149 
 3/18/2010 11:21:14 AM   CPB 2.000  457 
 3/18/2010 11:21:14 AM   CPB 2.000  150 
 3/18/2010 11:21:14 AM   CPB 2.000  300 
 3/18/2010 11:21:14 AM   CPB 2.000  200 
 3/18/2010 11:21:14 AM   CPB 2.000  556 
 3/18/2010 11:21:14 AM   CPB 2.000  434 
 3/18/2010 11:21:14 AM   CPB 2.000  10 
 3/18/2010 11:21:14 AM   CPB 2.000  100 
 3/18/2010 11:21:14 AM   CPB 2.000  525 
 3/18/2010 11:21:14 AM   CPB 2.000  13 
 3/18/2010 11:21:12 AM   SAL 0.120  6,766 
 3/18/2010 11:21:12 AM   SAL 0.120  2,000 
 3/18/2010 11:21:12 AM   SAL 0.120  3,500 
 3/18/2010 11:21:04 AM   CPB 2.000  87 
 3/18/2010 11:21:04 AM   CPB 2.000  200 
 3/18/2010 11:21:04 AM   CPB 2.000  1,404 
 3/18/2010 11:21:04 AM   CPB 2.000  96 
 3/18/2010 11:21:04 AM   CPB 2.000  534 
 3/18/2010 11:21:04 AM   CPB 2.000  466 
 3/18/2010 11:21:04 AM   CPB 2.000  831 
 3/18/2010 11:21:03 AM   CPB 2.000  116 
 3/18/2010 11:21:03 AM   CPB 2.000  300 
 3/18/2010 11:21:03 AM   CPB 2.000  500 
 3/18/2010 11:21:03 AM   CPB 2.000  300 
 3/18/2010 11:21:03 AM   CPB 2.000  100 
 3/18/2010 11:21:03 AM   CPB 2.000  600 
 3/18/2010 11:21:03 AM   CPB 2.000  84 
 3/18/2010 11:21:02 AM   LOG 0.410  14,027 
 3/18/2010 11:21:02 AM   LOG 0.410  10,000 
 3/18/2010 11:21:02 AM   LOG 0.410  1,000 
 3/18/2010 11:21:02 AM   LOG 0.410  4,973 
 3/18/2010 11:20:57 AM   CPB 2.000  1,391 
 3/18/2010 11:20:57 AM   CPB 2.000  609 
 3/18/2010 11:20:50 AM   CPB 2.000  1,000 
 3/18/2010 11:20:41 AM   LUI 0.110  1,410 
 3/18/2010 11:20:41 AM   LUI 0.110  500 
 3/18/2010 11:20:41 AM   LUI 0.110  90 
 3/18/2010 11:20:26 AM   CPB 2.000  891 
 3/18/2010 11:20:26 AM   CPB 2.000  2,000 
 3/18/2010 11:20:26 AM   CPB 2.000  10 
 3/18/2010 11:20:26 AM   CPB 2.000  3,000 
 3/18/2010 11:20:26 AM   CPB 2.000  1,920 
 3/18/2010 11:20:26 AM   CPB 2.000  50 
 3/18/2010 11:20:26 AM   CPB 2.000  500 
 3/18/2010 11:20:26 AM   CPB 2.000  500 
 3/18/2010 11:20:26 AM   CPB 2.000  5,000 
 3/18/2010 11:20:26 AM   CPB 2.000  125 
 3/18/2010 11:20:26 AM   CPB 2.000  650 
 3/18/2010 11:20:26 AM   CPB 2.000  500 
 3/18/2010 11:20:26 AM   CPB 2.000  80 
 3/18/2010 11:20:26 AM   CPB 2.000  534 
 3/18/2010 11:20:26 AM   CPB 2.000  2,500 
 3/18/2010 11:20:26 AM   CPB 2.000  1,000 
 3/18/2010 11:20:26 AM   CPB 2.000  50 
 3/18/2010 11:20:26 AM   CPB 2.000  100 
 3/18/2010 11:20:26 AM   CPB 2.000  86 
 3/18/2010 11:20:26 AM   CPB 2.000  300 
 3/18/2010 11:20:26 AM   CPB 2.000  500 
 3/18/2010 11:20:26 AM   CPB 2.000 
 3/18/2010 11:20:26 AM   CPB 2.000  1,975 
 3/18/2010 11:20:26 AM   CPB 2.000  2,020 
 3/18/2010 11:20:26 AM   CPB 2.000  500 
 3/18/2010 11:20:26 AM   CPB 2.000  1,000 
 3/18/2010 11:20:26 AM   CPB 2.000  19 
 3/18/2010 11:20:26 AM   CPB 2.000  4,187 
 3/18/2010 11:20:20 AM   BOCY 4.650  1,710 
 3/18/2010 11:20:11 AM   CTO 0.140  13,000 
 3/18/2010 11:20:11 AM   CTO 0.140  1,000 
 3/18/2010 11:20:10 AM   BOCY 4.650  290 
 3/18/2010 11:20:10 AM   BOCY 4.650  2,000 
 3/18/2010 11:20:10 AM   BOCY 4.650  250 
 3/18/2010 11:20:10 AM   BOCY 4.650  300 
 3/18/2010 11:20:10 AM   BOCY 4.650  2,000 
 3/18/2010 11:20:10 AM   BOCY 4.650  150 
 3/18/2010 11:20:10 AM   BOCY 4.650  10 
 3/18/2010 11:19:50 AM   BOCY 4.660  400 
 3/18/2010 11:19:50 AM   BOCY 4.660  500 
 3/18/2010 11:19:50 AM   BOCY 4.660  50 
 3/18/2010 11:19:50 AM   BOCY 4.660  500 
 3/18/2010 11:19:47 AM   CBH 0.120  1,000 
 3/18/2010 11:19:41 AM   SEAS 0.080  30,080 
 3/18/2010 11:19:41 AM   SEAS 0.080  4,920 
 3/18/2010 11:19:27 AM   LOG 0.410  2,027 
 3/18/2010 11:19:27 AM   LOG 0.410  10,000 
 3/18/2010 11:19:27 AM   LOG 0.410  5,100 
 3/18/2010 11:19:25 AM   BOCY 4.680  176 
 3/18/2010 11:19:25 AM   BOCY 4.680  24 
 3/18/2010 11:19:15 AM   BOCY 4.680  3,126 
 3/18/2010 11:19:15 AM   BOCY 4.680  874 
 3/18/2010 11:17:48 AM   BOCY 4.670  15,000 
 3/18/2010 11:17:44 AM   CPB 2.010  100 
 3/18/2010 11:17:44 AM   CPB 2.010  53 
 3/18/2010 11:17:44 AM   CPB 2.010  1,000 
 3/18/2010 11:17:44 AM   CPB 2.010  290 
 3/18/2010 11:17:44 AM   CPB 2.010  7,777 
 3/18/2010 11:17:44 AM   CPB 2.010  21 
 3/18/2010 11:17:29 AM   BOCY 4.680  1,126 
 3/18/2010 11:17:26 AM   CPB 2.020  2,500 
 3/18/2010 11:17:21 AM   BOCY 4.680  3,874 
 3/18/2010 11:17:21 AM   BOCY 4.680  302 
 3/18/2010 11:17:21 AM   BOCY 4.680  264 
 3/18/2010 11:17:21 AM   BOCY 4.680  560 
 3/18/2010 11:17:09 AM   BOCY 4.690  500 
 3/18/2010 11:16:56 AM   HB 1.150  100 
 3/18/2010 11:16:08 AM   MPT 0.280  5,000 
 3/18/2010 11:15:58 AM   CYP 0.500  1,000 
 3/18/2010 11:15:10 AM   CTO 0.140  19,000 
 3/18/2010 11:15:10 AM   CTO 0.140  21,000 
 3/18/2010 11:15:08 AM   HB 1.160  100 
 3/18/2010 11:14:55 AM   CPB 2.020  100 
 3/18/2010 11:13:11 AM   CPB 2.010  330 
 3/18/2010 11:12:19 AM   CPB 2.010  495 
 3/18/2010 11:11:00 AM   HB 1.160  3,000 
 3/18/2010 11:10:49 AM   CPB 2.010  154 
 3/18/2010 11:10:34 AM   CPB 2.010  200 
 3/18/2010 11:10:34 AM   CPB 2.010  200 
 3/18/2010 11:10:34 AM   CPB 2.010  39 
 3/18/2010 11:10:34 AM   CPB 2.010  221 
 3/18/2010 11:10:34 AM   CPB 2.010  455 
 3/18/2010 11:10:24 AM   CPB 2.010  654 
 3/18/2010 11:10:24 AM   CPB 2.010  218 
 3/18/2010 11:10:24 AM   CPB 2.010  52 
 3/18/2010 11:10:24 AM   CPB 2.010  583 
 3/18/2010 11:10:24 AM   CPB 2.010  152 
 3/18/2010 11:10:24 AM   CPB 2.010  227 
 3/18/2010 11:10:14 AM   CPB 2.010  256 
 3/18/2010 11:10:14 AM   CPB 2.010  42 
 3/18/2010 11:10:14 AM   CPB 2.010  36 
 3/18/2010 11:10:14 AM   CPB 2.010  98 
 3/18/2010 11:10:14 AM   CPB 2.010  28 
 3/18/2010 11:10:14 AM   CPB 2.010  122 
 3/18/2010 11:10:11 AM   PROP 0.040  1,407 
 3/18/2010 11:10:04 AM   CPB 2.010  137 
 3/18/2010 11:10:04 AM   CPB 2.010  88 
 3/18/2010 11:10:04 AM   CPB 2.010  238 
 3/18/2010 11:10:04 AM   CPB 2.010  683 
 3/18/2010 11:09:54 AM   CPB 2.010 
 3/18/2010 11:09:54 AM   CPB 2.010  119 
 3/18/2010 11:09:54 AM   CPB 2.010  137 
 3/18/2010 11:09:30 AM   BOCY 4.700  248 
 3/18/2010 11:09:14 AM   CPB 2.010  223 
 3/18/2010 11:09:07 AM   BOCY 4.700  50 
 3/18/2010 11:09:02 AM   HB 1.160  46,700 
 3/18/2010 11:08:39 AM   CPB 2.000  2,813 
 3/18/2010 11:08:27 AM   BOCY 4.730  800 
 3/18/2010 11:08:27 AM   BOCY 4.720  200 
 3/18/2010 11:07:57 AM   BOCY 4.700  739 
 3/18/2010 11:07:34 AM   BOCY 4.700  2,000 
 3/18/2010 11:07:34 AM   BOCY 4.700  2,470 
 3/18/2010 11:07:34 AM   BOCY 4.700  1,000 
 3/18/2010 11:07:34 AM   BOCY 4.700  1,000 
 3/18/2010 11:07:34 AM   BOCY 4.700  500 
 3/18/2010 11:07:34 AM   BOCY 4.700  300 
 3/18/2010 11:07:34 AM   BOCY 4.700  2,000 
 3/18/2010 11:07:34 AM   BOCY 4.700  210 
 3/18/2010 11:07:34 AM   BOCY 4.700  1,000 
 3/18/2010 11:07:34 AM   BOCY 4.710  1,000 
 3/18/2010 11:07:34 AM   BOCY 4.710  30 
 3/18/2010 11:07:34 AM   BOCY 4.710  500 
 3/18/2010 11:07:34 AM   BOCY 4.710  100 
 3/18/2010 11:07:34 AM   BOCY 4.710  2,000 
 3/18/2010 11:07:34 AM   BOCY 4.710  50 
 3/18/2010 11:07:34 AM   BOCY 4.710  101 
 3/18/2010 11:07:04 AM   CPB 2.000  3,000 
 3/18/2010 11:07:04 AM   CPB 2.000  3,000 
 3/18/2010 11:06:04 AM   HB 1.160  1,000 
 3/18/2010 11:05:31 AM   LUI 0.110  4,910 
 3/18/2010 11:05:31 AM   LUI 0.110  90 
 3/18/2010 11:04:24 AM   CPB 2.010  77 
 3/18/2010 11:04:24 AM   CPB 2.010  2,700 
 3/18/2010 11:03:34 AM   CPB 2.010  100 
 3/18/2010 11:03:34 AM   CPB 2.010  100 
 3/18/2010 11:03:34 AM   CPB 2.010  250 
 3/18/2010 11:03:34 AM   CPB 2.010  105 
 3/18/2010 11:03:34 AM   CPB 2.010  500 
 3/18/2010 11:03:34 AM   CPB 2.010  200 
 3/18/2010 11:03:34 AM   CPB 2.010  100 
 3/18/2010 11:03:34 AM   CPB 2.010  500 
 3/18/2010 11:03:34 AM   CPB 2.010  835 
 3/18/2010 11:03:27 AM   DEM 0.280  2,000 
 3/18/2010 11:03:27 AM   DEM 0.280  6,000 
 3/18/2010 11:03:27 AM   DEM 0.280  2,800 
 3/18/2010 11:03:27 AM   DEM 0.280  5,000 
 3/18/2010 11:03:27 AM   DEM 0.280  1,000 
 3/18/2010 11:03:27 AM   DEM 0.280  4,112 
 3/18/2010 11:03:24 AM   HB 1.160  2,000 
 3/18/2010 11:03:18 AM   BOCY 4.720  251 
 3/18/2010 11:03:18 AM   BOCY 4.720  1,300 
 3/18/2010 11:02:57 AM   LI 0.110  11,420 
 3/18/2010 11:02:46 AM   HB 1.160  300 
 3/18/2010 11:01:53 AM   CPB 2.010  165 
 3/18/2010 11:01:53 AM   CPB 2.010  7,835 
 3/18/2010 11:01:01 AM   BOCY 4.730  200 
 3/18/2010 11:00:49 AM   CPB 2.010  1,000 
 3/18/2010 11:00:49 AM   CPB 2.010 
 3/18/2010 11:00:49 AM   CPB 2.010  51 
 3/18/2010 11:00:25 AM   CPB 2.020  2,050 
 3/18/2010 10:59:36 AM   BOCY 4.730  200 
 3/18/2010 10:59:33 AM   LI 0.110  9,928 
 3/18/2010 10:59:33 AM   LI 0.110  10,000 
 3/18/2010 10:59:33 AM   LI 0.110  5,500 
 3/18/2010 10:59:33 AM   LI 0.110  13,400 
 3/18/2010 10:59:26 AM   CYP 0.460  55 
 3/18/2010 10:58:58 AM   BOCY 4.730  2,973 
 3/18/2010 10:58:53 AM   CPB 2.020  585 
 3/18/2010 10:58:34 AM   BOCY 4.730  27 
 3/18/2010 10:58:34 AM   BOCY 4.730  2,000 
 3/18/2010 10:58:34 AM   BOCY 4.730  1,000 
 3/18/2010 10:58:34 AM   BOCY 4.730  100 
 3/18/2010 10:57:55 AM   CPB 2.020  960 
 3/18/2010 10:57:19 AM   BOCY 4.740  150 
 3/18/2010 10:57:00 AM   CPB 2.020  1,557 
 3/18/2010 10:56:51 AM   CPB 2.020  500 
 3/18/2010 10:56:17 AM   CPB 2.030  100 
 3/18/2010 10:55:04 AM   CPB 2.020  369 
 3/18/2010 10:55:04 AM   CPB 2.020  962 
 3/18/2010 10:55:04 AM   CPB 2.020  358 
 3/18/2010 10:55:04 AM   CPB 2.020  193 
 3/18/2010 10:55:04 AM   CPB 2.020  100 
 3/18/2010 10:55:04 AM   CPB 2.020  445 
 3/18/2010 10:54:54 AM   CPB 2.020  198 
 3/18/2010 10:54:54 AM   CPB 2.020  59 
 3/18/2010 10:54:54 AM   CPB 2.020  353 
 3/18/2010 10:54:54 AM   CPB 2.020  85 
 3/18/2010 10:54:54 AM   CPB 2.020  946 
 3/18/2010 10:54:54 AM   CPB 2.020  247 
 3/18/2010 10:54:54 AM   CPB 2.020  563 
 3/18/2010 10:54:45 AM   CPB 2.020  136 
 3/18/2010 10:54:45 AM   CPB 2.020  1,107 
 3/18/2010 10:54:44 AM   CPB 2.020  46 
 3/18/2010 10:54:44 AM   CPB 2.020  415 
 3/18/2010 10:54:44 AM   CPB 2.020  68 
 3/18/2010 10:54:44 AM   CPB 2.020  158 
 3/18/2010 10:54:35 AM   CPB 2.020  174 
 3/18/2010 10:54:35 AM   CPB 2.020 
 3/18/2010 10:54:35 AM   CPB 2.020  15 
 3/18/2010 10:54:34 AM   CPB 2.020  386 
 3/18/2010 10:54:34 AM   CPB 2.020  222 
 3/18/2010 10:54:34 AM   CPB 2.020  222 
 3/18/2010 10:54:34 AM   CPB 2.020  142 
 3/18/2010 10:54:26 AM   PHL 0.520  7,571 
 3/18/2010 10:54:24 AM   CPB 2.020  13 
 3/18/2010 10:53:59 AM   CPB 2.020  500 
 3/18/2010 10:53:58 AM   CPB 2.020  1,000 
 3/18/2010 10:53:58 AM   CPB 2.020  1,000 
 3/18/2010 10:53:19 AM   BOCY 4.750  5,000 
 3/18/2010 10:51:53 AM   PHL 0.520  5,800 
 3/18/2010 10:50:39 AM   CPB 2.030  1,604 
 3/18/2010 10:50:39 AM   CPB 2.020  3,396 
 3/18/2010 10:50:35 AM   CPB 2.020  500 
 3/18/2010 10:50:30 AM   HB 1.160  2,500 
 3/18/2010 10:50:29 AM   CPB 2.020  1,104 
 3/18/2010 10:50:29 AM   CPB 2.020  8,896 
 3/18/2010 10:50:22 AM   HB 1.150  1,000 
 3/18/2010 10:50:10 AM   PHL 0.520  20,000 
 3/18/2010 10:50:10 AM   PHL 0.530  1,400 
 3/18/2010 10:50:03 AM   CPB 2.010  149 
 3/18/2010 10:50:03 AM   CPB 2.010  100 
 3/18/2010 10:50:03 AM   CPB 2.010  501 
 3/18/2010 10:50:00 AM   BOCY 4.740  3,070 
 3/18/2010 10:49:52 AM   BOCY 4.730  300 
 3/18/2010 10:49:46 AM   CPB 2.020  300 
 3/18/2010 10:49:41 AM   CPB 2.020  367 
 3/18/2010 10:49:19 AM   CPB 2.020  437 
 3/18/2010 10:49:14 AM   CPB 2.020  10,000 
 3/18/2010 10:49:06 AM   BOCY 4.730  200 
 3/18/2010 10:48:12 AM   BOCY 4.720  1,380 
 3/18/2010 10:47:54 AM   BOCY 4.720  100 
 3/18/2010 10:47:54 AM   BOCY 4.720  3,520 
 3/18/2010 10:47:54 AM   CPB 2.020  250 
 3/18/2010 10:47:51 AM   INF 0.390  40 
 3/18/2010 10:47:32 AM   APOL 0.230  535 
 3/18/2010 10:47:27 AM   BOCY 4.720  4,000 
 3/18/2010 10:47:27 AM   BOCY 4.720  500 
 3/18/2010 10:47:27 AM   BOCY 4.720  1,980 
 3/18/2010 10:46:22 AM   BOCY 4.720  585 
 3/18/2010 10:46:20 AM   LI 0.110  5,000 
 3/18/2010 10:45:40 AM   HB 1.160  1,000 
 3/18/2010 10:45:14 AM   BOCY 4.720  1,000 
 3/18/2010 10:44:39 AM   DEM 0.280  6,000 
 3/18/2010 10:44:06 AM   HB 1.160  1,500 
