Home Market News Quotes Research Tools My Account Trade  
*Francoudi & Stephanou Ltd
CSE Market Sectors
 
CSE Market Sectors
 
Indices
 Index  Value  Change  Volume
 CSE 1,097.14  -0.41%  2,607,558.85 
 FTSE/CySE 20 377.84  -0.51%  648,083.55 
 Main Market 1,088.48  -0.40%  582,377.17 
 Parallel Market 1,159.46  -2.39%  28,126.11 
 Investment Companies 802.42  0.16%  1,784.51 
 General Index 1,097.14  -0.41%  610,503.28 
 Banks Index 1,166.65  -0.33%  2,477,555.30 
 Hotel Companies 811.59  -0.85%  6,747.80 
 Alternative Market 1,566.62  -1.05%  70,975.11 
 
Jan 6, 2009 9:35 am
Quotes & Research
World Markets
IndexLevel%Ch
ASE1862.322.79
DJIA8952.89-0.91
Nasdaq1628.03-0.26
FTSE1004579.640.39
CAC3359.920.31
Nikkei9080.840.42
H.Seng15449.33-0.73
Updated: 06/01/2009
09:36